GreyOrange Soonicorn Investor
GreyOrange: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 20 Dec 2023 | Series D | $135 Mn | Anthelion Capital 3STATE Ventures Blume Ventures Mithril Capital | source |
| 17 May 2022 | Growth Financing (equity and debt) | $110 Mn | BlackRock Mithril Capital | source |
| 6 Sep 2018 | Series C | $140 Mn | Mithril Capital Binny Bansal Blume Ventures | source |
| 10 Aug 2015 | Series B | $30 Mn | Tiger Global Management Blume Ventures | source |
| 30 Apr 2014 | Series A | Undisclosed | Alok Rawat Blume Ventures Dileep Nath Tiger Global Management | source |
| 1 Jan 2013 | Seed | Undisclosed | BITS Sparks Angels Blume Ventures | source |
GreyOrange: Investors
Anthelion Capital 3STATE Ventures Blume Ventures Mithril Capital BlackRock Binny Bansal Tiger Global Management Alok Rawat Dileep Nath BITS Sparks Angels
FAQs on GreyOrange
How much funding has GreyOrange raised?
GreyOrange has raised $415 Mn across 6 tracked funding round(s), most recently on 2023-12-20. Figures are compiled from cited public sources.
Who are the investors in GreyOrange?
Investors in GreyOrange include Anthelion Capital, 3STATE Ventures, Blume Ventures, Mithril Capital, BlackRock, Binny Bansal.