Indian Startup Funding Tracker — April 2017
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
19Rounds in April 2017
$1.48 BnDisclosed value
19Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 28 Apr | SafeGold | Seed | Undisclosed | World Gold Council | source |
| 27 Apr | Scootsy | Pre-Series A | $3.6 Mn | Agnus Capital Khattar Holdings AntFarm | source |
| 26 Apr | Awfis | Series B | $20 Mn | Sequoia Capital India | source |
| 26 Apr | Myra Medicines | Series A | Undisclosed | Times Internet Limited Z47 | source |
| 24 Apr | POPxo | Undisclosed | $3.1 Mn | Chiratae Ventures Kalaari Capital Atul Goel GREE Ventures +2 | source |
| 24 Apr | NIRAMAI Health Analytix | Seed | Undisclosed | pi Ventures 500 Startups Ankur Capital Axilor Ventures +1 | source |
| 24 Apr | Rebel Foods | Series C | $6.4 Mn (Series C extension) | Lightbox RB Investments RuNet South Asia Sequoia Capital India | source |
| 12 Apr | HackerEarth | Series A | $4.5 Mn | BeeNext DHI Group, Inc. Prime Venture Partners Beenos +2 | source |
| 11 Apr | Ninjacart | Series A | $5.5 Mn (₹37 Cr) | Accel M&S Partners Mistletoe NRJN Trust (Nandan Nilekani) +1 | source |
| 10 Apr | Flipkart | Undisclosed | $1.4 Bn | eBay Microsoft Corporation Tencent | source |
| 6 Apr | FastFox | Series A | ₹30 Cr | Blume Ventures CyberAgent Ventures GrowX Ventures IMJ Investment Partners +1 | source |
| 4 Apr | WayCool Foods | Undisclosed | $2.7 Mn | Aspada Investment Company | source |
| 4 Apr | Whatfix | Series A | $3.5 Mn | Stellaris Venture Partners Aneesh Reddy Girish Mathrubootham Gokul Rajaram +4 | source |
| 4 Apr | Perfios | Series A | $6.1 Mn | Bessemer Venture Partners | source |
| 3 Apr | Testbook | Series A | Undisclosed | Z47 | source |
| 3 Apr | Eruditus | Series B | $8 Mn | Bertelsmann India Investments | source |
| 1 Apr | ElasticRun | Seed | $7 Mn | Kalaari Capital Norwest Venture Partners | source |
| 1 Apr | 5C Network | Seed | Undisclosed | IIM Calcutta | source |
| 1 Apr | CASHe | Series A | ₹25 Cr | Mathew Cyriac | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com