Indian Startup Funding Tracker — December 2023
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
26Rounds in December 2023
$1.55 BnDisclosed value
26Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 29 Dec | NEPRA Resource Management | Debt | Rs 16.50 Cr NCD | source | |
| 25 Dec | InCred | Series D | $60 Mn | Ranjan Pai Ram Nayak Ravi Pillai Sattva Group +1 | source |
| 22 Dec | Flipkart | Undisclosed | $600 Mn | Walmart | source |
| 22 Dec | Fasal | Series A | ₹100 Cr ($12 Mn) | British International Investment TDK Ventures 3one4 Capital Aureolis Ventures +6 | source |
| 20 Dec | India Shelter Finance Corporation | IPO | ₹800 Cr fresh issue (IPO total incl. OFS ₹1,200 Cr) | source | |
| 20 Dec | GreyOrange | Series D | $135 Mn | Anthelion Capital 3STATE Ventures Blume Ventures Mithril Capital | source |
| 19 Dec | Kapture CX | Series A | $4 Mn | India Alternatives | source |
| 18 Dec | Noise | Series A | $10 Mn | Bose Corporation | source |
| 17 Dec | Farmley | Pre-Series B | $6.7 Mn | BC Jindal Group Alkemi Partners DSG Consumer Partners Omnivore | source |
| 14 Dec | Exponent Energy | Series B | $26.4 Mn | Eight Roads Ventures 3one4 Capital AdvantEdge Partners Lightspeed India Partners +3 | source |
| 14 Dec | QNu Labs | Pre-Series A1 | $6.5 Mn | Lucky Investment Speciale Invest | source |
| 14 Dec | Udaan | Series E | $340 Mn | Lightspeed Venture Partners M&G Plc Altimeter Capital Apoletto Limited +2 | source |
| 13 Dec | Vegrow | Series C | $46 Mn | GIC Elevation Capital Lightspeed Venture Partners Prosus +1 | source |
| 13 Dec | Snitch | Series A | $13M (₹110 Cr) | IvyCap Ventures SWC Global | source |
| 13 Dec | Twin Health | Series D | $50 Mn | Temasek Helena ICONIQ Growth Peak XV Partners +1 | source |
| 13 Dec | Aye Finance | Series F | $37 Mn | British International Investment A91 Partners Waterfield Fund | source |
| 12 Dec | ChargeZone | Venture Round | Undisclosed | Macquarie Capital | source |
| 12 Dec | Vivriti Capital | Debt | $30 Mn | Axis Bank GuarantCo | source |
| 10 Dec | Enthu.AI | Pre-Seed | Undisclosed | Upekkha Vertical AI Accelerator | source |
| 7 Dec | Sarvam AI | Series A | $41 Mn | Lightspeed Venture Partners Khosla Ventures Peak XV Partners | source |
| 6 Dec | The Sleep Company | Series C | $22 Mn | Fireside Ventures Premji Invest | source |
| 4 Dec | GODI Energy | Strategic Investment | ₹50 Cr | Graphite India Limited | source |
| 1 Dec | Cercle X | Seed | Undisclosed | source | |
| 1 Dec | Chakr Innovation | Debt | $6.58M | British International Investment | source |
| 1 Dec | MasterChow | Pre-Series A | $3.2 Mn | Surge (Peak XV Partners) | source |
| 1 Dec | WickedGud | Venture | ₹1.5 Cr | Venture Catalysts | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com