Indian Startup Funding Tracker — August 2026
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
82Rounds in August 2026
$1.03 BnDisclosed value
82Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 31 Aug | YOGa Clean Air | Series A | ₹10 Cr primary (of a ₹20 Cr round) | Info Edge Ventures Akshant Goyal Deepinder Goyal Three Words Capital | source |
| 31 Aug | Jagdish Farshan | Series A | ₹43.5 Cr | Sharrp Ventures | source |
| 29 Aug | Edgeverse | Undisclosed | ₹3 Cr | GVFL | source |
| 27 Aug | Biryani Bees | Undisclosed | $1 Mn | Vivek Oberoi Family Office | source |
| 27 Aug | OORJAA | Series A (first close) | ₹9.7 Cr (~$1 Mn) | Equentis Angel Fund Inflection Point Ventures | source |
| 27 Aug | Omega Seiki Mobility | Series A | ₹50 Cr | Abhishek Misra (SKG Asset Management) Unistone Capital Brijesh Parekh Family Office Sanjeev Agarwal Family Office | source |
| 27 Aug | TrucksUp | Growth round | $8.2 Mn | Undisclosed institutional investors and family offices | source |
| 27 Aug | InspeCity | Pre-Series A | ₹100 Cr (~$10.5 Mn) | Ashish Kacholia Speciale Invest Antler Elevate Antler India +2 | source |
| 27 Aug | InstaAstro | Series A | $12 Mn | Artha Venture Fund Singularity AMC | source |
| 26 Aug | Cüraa | Series A | ₹40 Cr | 3one4 Capital Better Capital Kae Capital Lumikai Fund | source |
| 26 Aug | Scooby's Club | Pre-seed | $250K | TDV Partners | source |
| 26 Aug | Ringg | Series A extension | $10 Mn | Peak XV Partners Arkam Ventures Capital 2B | source |
| 26 Aug | Runable | Series A | $21 Mn | Nexus Venture Partners SIG Array VC Together Fund | source |
| 25 Aug | CarbonStrong | Seed | ₹12.5 Cr | IAN Angel Fund Rainmatter Capital Full Circle Ventures Momentum Capital +2 | source |
| 25 Aug | Utsav | Series A | ₹36 Cr | Atomic Capital Equanimity Investments India Quotient | source |
| 25 Aug | Nexedge Capital | Maiden institutional round | $20 Mn | Elev8 Venture Partners Mirae Asset Venture Investment | source |
| 25 Aug | Matter Motor Works | Growth round | $25 Mn (~₹250 Cr) | Capital 2B Helena Japan Airlines Shakopee Mdewakanton Sioux Community +1 | source |
| 25 Aug | Airbound | Series A | $37 Mn | Greenoaks DoorDash Humba Ventures Lachy Groom +1 | source |
| 24 Aug | WATER | Seed | $2.5 Mn | Endiya Partners Nandan Reddy Pullela Gopichand Rohit Chennamaneni | source |
| 24 Aug | Asaya | Series A | ₹88 Cr | 72 Ventures Huddle Ventures Hyperscale Ventures OTP Ventures +1 | source |
| 24 Aug | Third Wave Coffee | Growth round (primary + secondary) | ₹408 Cr (~$43 Mn) | WestBridge Capital Creaegis | source |
| 22 Aug | Be Clinical | Seed extension | ₹21 Cr (~$2.2 Mn) | Sauce V3 Ventures | source |
| 20 Aug | Zaydn | Seed | $681K | Inflection Point Ventures Beyondseed | source |
| 20 Aug | Tross | Pre-seed | Undisclosed | All In Capital DeVC | source |
| 20 Aug | Phi Commerce | Series B | ₹38.54 Cr (~$4 Mn) | source | |
| 20 Aug | Peeko | Series A | ₹67.4 Cr (over $7 Mn) | Chiratae Ventures Stellaris Venture Partners | source |
| 20 Aug | Neuromod Aqua | Pre-seed | Undisclosed | Porush Jain | source |
| 20 Aug | Bruno Milano | Venture round | ₹7.5 Cr | Sauce.vc Arjun Purkayastha Kitty Agarwal Roman Saini +1 | source |
| 20 Aug | BGauss | Series D | ₹110 Cr ($11.6 Mn) | Hemant Mahendrakumar Kabra Adesh Realtor LLP Bharat Value Fund Maithan Alloys | source |
| 19 Aug | Zenalyst | Pre-seed | ₹3 Cr (~$300K) | Anurag Jain GERP Technologies Private Limited Manish Kumar Jeloka P H Corp +3 | source |
| 19 Aug | Yantra Packs | Seed | ₹12 Cr | Caret Capital | source |
| 19 Aug | Navi Technologies | Growth / strategic minority investment | $100 Mn | Prosus (MIH Payments Holdings BV) | source |
| 19 Aug | Digidukan | Angel | ₹2 Cr | Shubham Gupta Vinay Gupta | source |
| 19 Aug | CtrlS Datacenters | Venture round | ₹250 Cr | Nikhil Kamath Sreeram Reddy Vanga | source |
| 19 Aug | Butterfly Learnings | Pre-Series B | ₹65 Cr ($6.7 Mn) | Inflexor Ventures Enzia Ventures IIMA Ventures Insitor Impact Asia Fund | source |
| 19 Aug | AlgoFET | Pre-Series A | ₹15 Cr | Piper Serica | source |
| 18 Aug | Rezolv | Series A | $12.5 Mn | Norwest 3one4 Capital Vertex Ventures Southeast Asia and India | source |
| 18 Aug | NeoGeo | Series A | $20 Mn | Aavishkaar Capital Neev II Fund | source |
| 18 Aug | Lissun | Series A | ₹48 Cr | Colossa Ventures Beyond Capital Ventures IvyCap Ventures Multiply Ventures +5 | source |
| 17 Aug | DeHaat Honest Farms | Pre-Series A | ₹35 Cr | OTP Ventures Maiuni Ventures Sadev Capital | source |
| 13 Aug | Scrubsy | Venture round | ₹27 Cr (~$3 Mn) | V3 Ventures | source |
| 13 Aug | Centricity | Series A | ₹280 Cr (~$30 Mn) | SMBC Asia Rising Fund Burman family office InnoVen Capital Lightspeed India Partners +2 | source |
| 12 Aug | Yulu | Series C | $93 Mn ($63 Mn equity + $30 Mn debt) | GEF Capital Partners | source |
| 12 Aug | Wippi | Seed | $1.2 Mn | 12 Flags Ruvento Ventures Ventana Ventures Warmup Ventures | source |
| 12 Aug | Quarkitech | Pre-seed | ₹2 Cr | Artha Access (Artha Venture Fund II) Finvolve | source |
| 12 Aug | Lane | Pre-seed | ₹8.5 Cr | Kae Capital Antler India DeVC Panthera Peak | source |
| 11 Aug | Vecton AI | Pre-seed | ₹6 Cr | Zeropearl VC | source |
| 11 Aug | FreightFox | Pre-Series A | ₹5 Cr | HighLeaf Aeravti Ventures Puru Gupta Vijender Yadav | source |
| 11 Aug | Discovered Materials | Seed | $9 Mn (₹85 Cr) | Lightspeed India Partners Gokul Rajaram Paul Graham Peak XV Partners +2 | source |
| 11 Aug | Ayati Devices | Pre-Series A | ₹15 Cr ($1.5 Mn) | Inflexor Ventures | source |
1 / 2
Next →
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com