Indian Startup Funding Tracker — October 2026
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
49Rounds in October 2026
$1.71 BnDisclosed value
48Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 21 Oct | Blacksmith | Series C | $66 million | Sequoia Capital GV Peak XV Partners Premji Invest +1 | source |
| 19 Oct | Even Healthcare | Series B | $50 million | Khosla Ventures Alpha Wave | source |
| 19 Oct | The Pant Project | Series B | ₹109 crore | Mirae Asset Venture Investments (India) Sorin Investments | source |
| 16 Oct | RapidCanvas | Series B | $29 million | Vertex Ventures SEA & India Accel Hitachi Ventures Peak XV Partners +2 | source |
| 15 Oct | Fission Labs | Series A | $10 million | Pantera Capital Ari Rubenstein Borderless Capital Circle Ventures +2 | source |
| 15 Oct | Cosmochute | Pre-seed | $1.5 million | Accel Prosus Chinmayi Muthyala IIMA Ventures +1 | source |
| 15 Oct | Banaraswala | Seed | $2 million | Prax Impex Private Limited | source |
| 14 Oct | Confido Health | Series A Extension | $12.5 million extension | Z47 Blume Ventures Justin Saks Together Fund | source |
| 14 Oct | Spill Games | Series A | $10.5 million | Elevation Capital Centre Court Capital PeerCapital | source |
| 14 Oct | Scimplify | Strategic | $25 million | Hitachi Ventures 3one4 Capital Accel Bertelsmann India Investments +3 | source |
| 14 Oct | Shamrock AI | Seed | $5 million | Endiya Partners Capria Ventures | source |
| 13 Oct | Clueso | Series A | $10 million | Dharana Capital f7 Ventures Founders Future Neotribe Ventures +1 | source |
| 13 Oct | Mesa School of Business | Debt | ₹25 crore venture debt | Alteria Capital InnoVen Capital | source |
| 13 Oct | Mesa School of Business | Series A | ₹85 crore equity | Dharana Capital Elevation Capital | source |
| 13 Oct | MakeO | Undisclosed | ₹90 crore | Singularity AMC DSP Family Office Genesis Unispace Ventures | source |
| 12 Oct | Boldfit | Series B | ₹400 crore | Bharat Value Fund | source |
| 11 Oct | Tessolve | Undisclosed | $75 million | Vector Line Capital | source |
| 9 Oct | NeoGrowth | Equity and Debt | ₹85 crore (equity and debt) | FMO LeapFrog Investments | source |
| 9 Oct | TypeSafe AI | Series A | $870 million | Andreessen Horowitz DCVC Sequoia Capital | source |
| 8 Oct | MoneyTruVa | Seed | Undisclosed | Sunil Singhania Abhijit Bhave Ajay Thakur Amar K. Ambani +17 | source |
| 8 Oct | TailBlaze Longevity | Pre-Seed | $300,000 | Comma Capital | source |
| 8 Oct | Manus (Butterfly Effect) | Undisclosed | More than $500 million | Boyu Capital IDG Capital Sequoia China Tencent +1 | source |
| 8 Oct | DailyObjects | Series C | ₹332 crore (primary + secondary) | Anicut Capital Axiom Asia Private Capital Xponentia Capital 360 ONE Asset +1 | source |
| 7 Oct | The Dough Therapy | Seed | ₹5.25 crore | Michigan Capital Advisors Equiglobe Investment | source |
| 7 Oct | IONAGE | Pre-Series A | $1.3 million | source | |
| 7 Oct | Credfix | Seed | ₹16.1 crore | Tanglin Venture Partners Stargazer | source |
| 7 Oct | Desible.ai | Seed Plus | ₹32 crore | Prime Venture Partners Invention Engine | source |
| 7 Oct | Zomint | Seed | ₹36 crore | Lightspeed Venture Partners Prime Venture Partners | source |
| 7 Oct | Sunfox Technologies | Series A | $7 million | 3one4 Capital Alchemy Capital Ashish Kacholia Lashit Sanghvi | source |
| 7 Oct | byteXL | Series B | $9 million | Elevar Equity Kalaari Capital Michael & Susan Dell Foundation | source |
| 7 Oct | Quanfluence | Undisclosed | $10 million | Chiratae Ventures pi Ventures Rainmatter Capital | source |
| 6 Oct | Sober & Co | Angel | ₹75 lakh | Anuj Dhariwal Sunaina Bhattacharya | source |
| 6 Oct | IndigoTex | Undisclosed | ₹5 crore | IAN Angel Fund FITT IIT Delhi Angels SIDBI | source |
| 6 Oct | CureMeAbroad | Pre-Seed | $1.1 million | SteerX Ventures AIRA | source |
| 6 Oct | ReFit Global | Undisclosed | $1 million | source | |
| 6 Oct | Lorazzo | Undisclosed | ₹15 crore | Sauce.vc Alteria Capital Panthera Peak Sprout Venture Partners | source |
| 6 Oct | Kinetic Age | Undisclosed | Approximately $250,000 | Agrasar Ventures AJVC | source |
| 6 Oct | CurvetAI | Pre-seed | ₹6 crore | Merak Ventures | source |
| 6 Oct | Beyond Appliances | Series B | ₹110 crore | Fireside Ventures Dharana Capital | source |
| 5 Oct | Scooter | Pre-seed | ₹1.5 crore | AJVC | source |
| 1 Oct | Volantis | Series A | $88 million | Abstract Ventures Lachy Groom Dwarkesh Patel John Doerr +5 | source |
| 1 Oct | Armadin | Series B | $255.5 million | Accel Andreessen Horowitz 8VC Bain Capital Ventures +6 | source |
| 1 Oct | Osavul | Series A | €8.5 million (~$10 million) | 33N Ventures 42CAP Balnord G+D Ventures | source |
| 1 Oct | Gharbar | Pre-Seed | Undisclosed | AlloyX Ventures Startup India Seed Fund Scheme | source |
| 1 Oct | Unveilr AI | Pre-Seed | Undisclosed | AJVC | source |
| 1 Oct | Bangalore Watch Company | Seed | $1.4 Mn | source | |
| 1 Oct | Aignosis | Seed | $416.7K | Antler Nikhil Kamath IIMA Ventures Varun Dua | source |
| 1 Oct | Zaperon | Seed | $729.2K | Inflection Point Ventures | source |
| 1 Oct | Seeds Fincap | Series B | $10.4 Mn | Michael & Susan Dell Foundation Alteria Capital Lok Capital Norinchukin Capital +1 | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com