Startup Atlas
Amrish Rau Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
16Tracked investments
Amrish Rau: Funding Rounds
No funding rounds tracked for Amrish Rau yet.
Amrish Rau: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 23 Jan 2023 | Dawaa Dost | Undisclosed | $4.00 Mn |
| 17 Jun 2022 | PayGlocal | Series B | $12 Mn |
| 2 Dec 2021 | PayGlocal | Series A | $4.9 Mn |
| 27 Sep 2021 | Axio | Undisclosed | $50 Mn |
| 21 Sep 2021 | Leverage Edu | Venture Round | |
| 20 Sep 2021 | FloBiz | Series B | $31 Mn |
| 9 Jul 2021 | Vahak | Pre-Series A | $5 Mn |
| 2 Jun 2021 | Locus | Series C | $50 Mn |
| 10 Mar 2021 | Captain Fresh | Seed | $3 Mn |
| 22 Apr 2020 | M2P Fintech | Series A | $4.5 Mn |
| 12 Mar 2020 | FamPay | Seed | $4.7 Mn |
| 9 Mar 2020 | Karbon Card | Seed | $2 Mn |
| 13 Feb 2020 | M2P Fintech | Seed | $1.34 Mn |
| 30 Dec 2019 | Leverage Edu | Venture Round | $1.5 Mn |
| 1 Oct 2019 | Khatabook | Series A | $25 Mn |
| 20 Nov 2018 | Signzy | Series A | $3.6 Mn |
News on Amrish Rau
No coverage of Amrish Rau linked yet.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.inventiva.co.in www.pinelabs.com · Last verified 5 Sep 2026. · Report a correction