Startup Atlas · Audio Equipment
boAt Unicorn
Sameer Ashok Mehta · Co-founder; served as CEO until stepping down to Executive Director in Sept 2025 ahead of the company's IPO filing, when COO Gaurav Nayyar was elevated to CEO
Aman Gupta · Co-founder; served as CMO until stepping down to Non-Executive Director in Sept 2025 ahead of the company's IPO filing
$167.6 MnTotal funding (tracked)
4Funding rounds
28 Oct 2022Last round
boAt: Financial Breakdown
Figures below are Q1 FY2026, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Operating revenue Rs 628.1 crore (up 11% YoY from Rs 567.2 crore); other income Rs 10.3 crore; total income Rs 638.4 croreTotal revenue · -79.9% YoY
Rs 608.4 crore (down 1% YoY)Total expenses
Not disclosed in this sourceEBITDA
Net profit: Rs 21.4 crore (vs net loss of Rs 31.1 crore in Q1 FY25)Net profit · -65.6% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| Q1 FY2026 | Operating revenue Rs 628.1 crore (up 11% YoY from Rs 567.2 crore); other income Rs 10.3 crore; total income Rs 638.4 crore | Rs 608.4 crore (down 1% YoY) | Not disclosed in this source | Net profit: Rs 21.4 crore (vs net loss of Rs 31.1 crore in Q1 FY25) | source |
| FY2025 | Rs 3,062.83 crore (Rs 30,628.30 million) revenue from operations; Rs 3,089.64 crore total revenue incl. other income | Rs 3,006.27 crore (Rs 30,062.73 million) | Not disclosed as a separate line; profit before tax was Rs 83.37 crore | Profit for the year: Rs 64.22 crore (Rs 642.21 million) | source |
| FY2025 | Rs 3,070.38 crore revenue from operations (per updated DRHP); a separate press figure cites Rs 3,073.3 crore product sales / Rs 3,097.8 crore total revenue incl. other income | Rs 3,040.4 crore | Rs 142.52 crore (EBITDA margin 4.64%) | Net profit: Rs 61.08 crore (first profit in two years) | source |
| FY2024 | Rs 3,103.78 crore (Rs 31,037.78 million, restated) revenue from operations; Rs 3,121.60 crore total revenue incl. other income | Rs 3,192.40 crore (Rs 31,924.04 million) | Not disclosed as a separate line; loss before tax was Rs 70.80 crore | Loss for the year (restated): Rs -53.59 crore (Rs -535.93 million) | source |
| FY2024 | Rs 3,117.7 crore product/operating revenue; Rs 3,135.4 crore total revenue incl. other income | Rs 3,233.6 crore | Not disclosed in this source | Net loss: Rs 79.68 crore | source |
| FY2023 | Rs 3,258.40 crore (Rs 32,584.04 million) revenue from operations; Rs 3,284.76 crore total revenue incl. other income | Rs 3,420.64 crore (Rs 34,206.44 million) | Not disclosed as a separate line; loss before tax was Rs 135.88 crore | Loss for the year: Rs -101.05 crore (Rs -1,010.46 million) | source |
| FY2023 | Rs 3,377 crore (highest-ever revenue at the time) | Not disclosed in this source | Not disclosed in this source | Net loss: Rs 129.4 crore (first loss in 8 years) | source |
| FY2022 | Rs 2,872.90 crore (Rs 28,729.01 million) revenue from operations; Rs 2,886.41 crore total revenue incl. other income | Rs 2,777.37 crore (Rs 27,773.66 million) | Not disclosed as a separate line; PBT was Rs 109.04 crore | Profit for the year: Rs 78.82 crore (Rs 788.20 million) | source |
| FY2022 | Rs 2,873 crore | Rs 2,787 crore | EBITDA margin reported as 4.96%; absolute EBITDA amount not stated | Net profit: Rs 68.7 crore (down 20.6% YoY) | source |
| FY2021 | Rs 1,511.69 crore (Rs 15,116,899,635) revenue from operations; Rs 1,531.27 crore total revenue incl. other income | Rs 1,420.78 crore (Rs 14,207,752,132) | Not disclosed as a separate line in the P&L; PBT was Rs 110.49 crore | Profit for the year: Rs 77.93 crore (Rs 779,274,556) | source |
| FY2021 | Rs 1,314 crore | Rs 1,202 crore | Not disclosed | Net profit: Rs 86.5 crore | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: entrackr.com · Last verified 9 Sep 2026. · Report a correction