CarTrade Tech
CarTrade Tech operates digital marketplaces including CarWale, BikeWale, CarTrade, OLX India, Shriram Automall, CarTrade Exchange and Adroit Auto.
CarTrade Tech: Funding Rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 8 Apr 2021 | Pre-IPO | ₹183.98 Cr primary placement | IIFL Special Opportunities Fund – Series 8 Malabar India Fund Malabar Midcap Fund Malabar Select Fund Malabar Value Fund | source |
| 2020 ~ | Series H | ₹321.57 Cr primary allotments | March Capital Temasek Warburg Pincus | source |
| 3 Feb 2017 | Series G | ₹242.29 Cr primary allotment | Temasek | source |
| 29 Apr 2016 | Series F extension | ₹33.23 Cr primary allotment | Foundation Investments of Ohio Limited Manbro P.E. IV, LP MSF Private Equity Fund LLC | source |
| 13 Jan 2016 | Series F | ₹731.07 Cr primary preference allotment | March Capital Temasek Warburg Pincus | source |
| Aug 2015 ~ | Series E | ₹222.25 Cr primary allotments | CMDB II March Capital Warburg Pincus | source |
| 13 Oct 2014 | Undisclosed | ₹185 Cr reported financing | Warburg Pincus Canaan Partners Tiger Global Management | source |
| 2 Sep 2011 | Series C | ₹50.54 Cr primary allotment | Canaan Partners Tiger Global Management | source |
| 15 Dec 2010 | Series B | ₹22.56 Cr primary allotment | Canaan Partners Epiphany Overseas Ventures | source |
| 11 Jan 2010 | Series A extension | ₹33.03 lakh primary allotment | Austin Ligon Daniel Edward Neary Rahul Khanna Sumant Mandal | source |
| 8 Dec 2009 | Series A | ₹4.50 Cr primary allotment | Canaan Partners | source |
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 11 Aug 2023 | CarTrade Tech | OLX India | $67 Mn (₹535.54 Cr) | source |
News on CarTrade Tech
L Litmus · by Lapaas
Got an idea like this one? Validate it with the same 9-block framework, free.
Start Free ValidationFAQs on CarTrade Tech
Who founded CarTrade Tech?
CarTrade Tech was founded by Vinay Sanghi.
How much funding has CarTrade Tech raised?
CarTrade Tech has raised $191.85 Mn across 11 tracked funding round(s), most recently on 2021-04-08. Figures are compiled from cited public sources.
Who are the investors in CarTrade Tech?
Investors in CarTrade Tech include IIFL Special Opportunities Fund – Series 8, Malabar India Fund, Malabar Midcap Fund, Malabar Select Fund, Malabar Value Fund, March Capital, Temasek, Warburg Pincus.
What does CarTrade Tech do?
CarTrade Tech operates digital marketplaces including CarWale, BikeWale, CarTrade, OLX India, Shriram Automall, CarTrade Exchange and Adroit Auto.