Startup Atlas · AgriTech / FoodTech
Country Delight Investor
Chakradhar Gade · Co-Founder & CEO
Nitin Kaushal · Co-Founder & COO
Tek Chand · Co-Founder
Srilakshmi Akula · Co-Founder
Amar Singh Kaushal · Co-Founder
$231.56 MnTotal funding (tracked)
11Funding rounds
21 May 2026Last round
1Tracked investments
2,145Team size (sourced)
Country Delight: Financial Breakdown
Figures below are FY24, standalone basis, compiled from filings and disclosures — every year cited to its source.
Rs 1,380 crore (~$140 million)Total revenue · +77.5% YoY
Not publicly disclosed (no audited FY24 P&L filed as of source coverage)Net profit
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY24 | Rs 1,380 crore (~$140 million) | — | — | Not publicly disclosed (no audited FY24 P&L filed as of source coverage) | source |
| FY23 | Rs 800.8 crore (~$100 million) | Rs 1,049.7 crore | Rs -228.7 crore (Inc42 Datalabs estimate) | Net loss of Rs 249 crore | source |
| FY22 | Rs 543 crore | Rs 734 crore | EBITDA margin -30.9% (per Entrackr; no absolute EBITDA amount stated) | Net loss of Rs 186 crore, up 6.6x YoY | source |
| FY21 | Rs 320.8 crore | Rs 354 crore | EBITDA margin -5% (per Entrackr; no absolute EBITDA amount stated) | Net loss of Rs 28.26 crore, down 58.7% YoY | source |
| FY20 | Rs 175.05 crore | Rs 246 crore | EBITDA margin -33.4% (per Entrackr; no absolute EBITDA amount stated) | Net loss of Rs 68.5 crore | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: inc42.com · Last verified 9 Sep 2026. · Report a correction