Startup Atlas · Hyperlocal delivery
Dunzo Deadpooled / Shut Down Shut down
Kabeer Biswas · Co-founder & CEO
Ankur Agarwal · Co-founder
Dalvir Suri · Co-founder (exited October 2023)
Mukund Jha · Co-founder (exited October 2023)
$372.45 MnTotal funding (tracked)
6Funding rounds
6 Apr 2023Last round
158Team size (sourced)
Dunzo: Financial Breakdown
Figures below are FY23, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Rs 226.6 crore revenue from operations in FY23, up 4.1X from FY22Total revenue
Rs 2,054.4 crore total expenses in FY23Total expenses
EBITDA margin -678.6% (no absolute figure disclosed)EBITDA
Net loss of Rs 1,801 crore -- single-year FY23 figure, not FY22+FY23 combinedNet loss
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY23 | Rs 226.6 crore revenue from operations in FY23, up 4.1X from FY22 | Rs 2,054.4 crore total expenses in FY23 | EBITDA margin -678.6% (no absolute figure disclosed) | Net loss of Rs 1,801 crore -- single-year FY23 figure, not FY22+FY23 combined | source |
| FY22 | Rs 54.3 crore revenue from operations in FY22 | Rs 531.7 crore total expenses in FY22 | EBITDA margin -645.64% (no absolute figure disclosed) | Net loss of Rs 464 crore, roughly doubling from Rs 225.7 crore in FY21 | source |
| FY21 | Rs 45.8 crore revenue from operations in FY21, up 66.5% from FY20 | Rs 263.6 crore total expenses in FY21 | EBITDA margin -425.3% (no absolute figure disclosed) | Net loss of Rs 225.7 crore, down 33.3% from Rs 338.4 crore in FY20 | source |
| FY20 | Rs 27.5 crore revenue from operations in FY20 (35X growth vs FY19) | Rs 359.5 crore total expenditure in FY20 | EBITDA margin -1009.87% (no absolute figure disclosed) | Net loss of Rs 338.4 crore, roughly doubling from Rs 168.9 crore in FY19 | source |
| FY19 | Rs 76.6 lakh revenue from operations in FY19 | Rs 172.45 crore total expenses in FY19 | Not disclosed (EBITDA margin -4695.45% per a later retrospective citation) | Net loss of Rs 169 crore (cumulative losses Rs 203.76 crore by FY19-end) | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: web.archive.org · Last verified 7 Sep 2026. · Report a correction