Startup Atlas
Girish Mathrubootham Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
10Tracked investments
Girish Mathrubootham: Funding Rounds
No funding rounds tracked for Girish Mathrubootham yet.
Girish Mathrubootham: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 8 Feb 2021 | Newton School | Series A | $5 Mn |
| 12 Nov 2020 | inFeedo | Venture | $3.2M |
| 26 Oct 2020 | Hubilo | Seed | $4.5 Mn |
| 4 Apr 2017 | Whatfix | Series A | $3.5 Mn |
| 24 Nov 2016 | Hubilo | Angel | |
| 1 Nov 2016 | StayVista | Seed | $776K (~₹5 Cr) |
| 1 Sep 2016 | CloudCherry | Series A | $6 Mn |
| 1 Feb 2016 | Tracxn | Angel | |
| 1 Aug 2015 | Inkmonk | Angel | $250K |
| 10 Oct 2014 | ShieldSquare | Angel | INR 2 Cr ($308.5K) |
News on Girish Mathrubootham
No coverage of Girish Mathrubootham linked yet.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: whatfix.com whatfix.com · Last verified 7 Sep 2026. · Report a correction