Startup Atlas · Beauty & Personal Care
Honasa Consumer (Mamaearth) Listed
Varun Alagh · Co-Founder, Chairman, CEO & Whole-Time Director
Ghazal Alagh · Co-Founder, Whole-Time Director & Chief Innovation Officer
$350 MnTotal funding (tracked)
5Funding rounds
31 Oct 2023Last round
958Team size (sourced)
Honasa Consumer (Mamaearth): Financial Breakdown
Figures below are FY26-Q4, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Rs 657.08 crore (23.1% YoY growth, highest-ever quarterly revenue)Total revenue
Rs 594 croreTotal expenses
Rs 77 crore (11.7% margin, highest-ever quarterly EBITDA)EBITDA
Net profit of Rs 69.43 crore (178% YoY growth)Net profit
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY26-Q4 | Rs 657.08 crore (23.1% YoY growth, highest-ever quarterly revenue) | Rs 594 crore | Rs 77 crore (11.7% margin, highest-ever quarterly EBITDA) | Net profit of Rs 69.43 crore (178% YoY growth) | source |
| FY26-Q3 | Rs 601.54 crore (16.2% YoY growth, highest-ever quarterly revenue at the time) | Rs 550.31 crore | Not disclosed in cited source | Net profit of Rs 50.2 crore (93% YoY growth) | source |
| FY26-Q2 | Rs 539 crore (16.5% YoY growth) | — | Rs 48 crore | Net profit of Rs 39.2 crore (swing from year-ago Rs 18.5 crore loss) | source |
| FY26-Q1 | Rs 595.2 crore (7.4-7.6% YoY growth) | — | Rs 45.7 crore | Net profit of Rs 41.3 crore (2.7-3% YoY growth) | source |
| FY25-Q4 | Rs 534 crore (13% YoY growth) | — | Rs 27 crore (5.1% margin) | Net profit of Rs 25 crore (18% YoY decline) | source |
| FY25-Q3 | Rs 517.51 crore | Rs 507.31 crore (labeled 'Operating Expenses' by source, not confirmed as full P&L total) | Rs 26 crore | Net profit of Rs 26.02 crore | source |
| FY25-Q2 | Rs 462 crore (7% YoY decline) | Rs 506 crore | EBITDA margin 6.60% (absolute figure not stated) | Net loss of Rs 18.57 crore | source |
| FY25-Q1 | Rs 554 crore (19% YoY growth) | — | Rs 46 crore (8.3% margin) | Net profit of Rs 40 crore (63% YoY growth) | source |
| FY24-Q4 | Rs 471 crore (21% YoY growth) | — | Rs 33 crore | Net profit of Rs 30.4 crore | source |
| FY24-Q3 | Rs 488.22 crore | — | ~Rs 34 crore (7.1% margin, back-calculated from Q3 FY25 YoY decline) | Net profit of Rs 25.90 crore | source |
| FY24 | Rs 1,920 crore (28.6% YoY growth) | — | Rs 137 crore (562 bps YoY margin improvement) | Net profit of Rs 111 crore | source |
| FY23 | Rs 1,493 crore (revenue from operations) | Rs 1,502 crore | EBITDA margin ~2.98% (absolute figure not stated) | Net loss of Rs 151 crore (statutory, incl. exceptional item) | source |
| FY22 | Rs 943 crore (revenue from operations) | Rs 942 crore | EBITDA margin ~3.36% (absolute figure not stated) | Net profit of Rs 14 crore | source |
| FY21 | Rs 459.9 crore (revenue from operations) | Rs 1,796.7 crore | Not disclosed in source | Net loss of Rs 1,332.2 crore | source |
| FY2026 | ₹2,392 Cr revenue from operations (+15.7% YoY) | — | ₹231 Cr EBITDA (9.7% margin, up from 3.3% in FY25) | ₹200.2 Cr consolidated net profit (+175.4% YoY) | source |
| FY2025 | ₹2,066.9 Cr revenue from operations (+8% YoY) | — | ₹69 Cr EBITDA (3.3% margin) | ₹72.68 Cr consolidated net profit (down ~34% YoY from ₹110.5 Cr in FY24) | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: entrackr.com www.bseindia.com lapaasvoice.com · Last verified 9 Sep 2026. · Report a correction