Startup Atlas
Jungle Ventures Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
29Tracked investments
Jungle Ventures: Funding Rounds
No funding rounds tracked for Jungle Ventures yet.
Jungle Ventures: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 1 Sep 2025 | CityMall | Series D | $47 Mn |
| 4 Mar 2025 | BetterPlace | Series D | ₹31.9 Cr |
| 29 Jan 2025 | Leap Scholar | Series E | $65 Mn (INR 562.7 Cr) |
| 13 Aug 2024 | Vayana Network | Series D | ₹170.8 Cr (~$20.5 Mn) |
| 15 May 2024 | RED.Health | Series B | $20 Mn |
| 20 Dec 2022 | BetterPlace | Series C+ | $40 Mn |
| 22 Jun 2022 | Leap Scholar | Series D | $75 Mn |
| 29 Apr 2022 | Turtlemint | Series E | $120 Mn |
| 14 Mar 2022 | inFeedo | Series A | $12M |
| 7 Mar 2022 | CityMall | Series C | $75 Mn |
| 8 Feb 2022 | Livspace | Series F | $180 Mn |
| 12 Nov 2021 | Vayana Network | Series C | ₹283 Cr ($38 Mn) |
| 26 Oct 2021 | Livspace | Corporate Round | ~$60 Mn |
| 13 Sep 2021 | BetterPlace | Series C | $24 Mn |
| 9 Sep 2021 | Leap Scholar | Series C | $55 Mn (INR 400 crore) |
| 22 Jun 2021 | CityMall | Series B | $22.5 Mn |
| 16 Mar 2021 | Leap Scholar | Series B | $17 Mn |
| 9 Mar 2021 | Turtlemint | Series D | $46 Mn |
| 27 Oct 2020 | BetterPlace | Series B | $10 Mn |
| 19 Sep 2018 | Livspace | Series C | $70 Mn |
| 21 Jul 2018 | PaySense | Series B | $18 Mn |
| 17 Jul 2017 | Vayana Network | Series A | $4 Mn |
| 7 Jul 2017 | Moglix | Series B | $12 Mn |
| 4 Oct 2016 | Moglix | Series A | ₹28 Cr |
| 30 Aug 2016 | Livspace | Series B | $15 Mn |
| 31 Oct 2015 | Moglix | Seed | $1.5 Mn |
| 11 Aug 2015 | Livspace | Series A | $8 Mn |
| 1 Dec 2014 | Livspace | Series A | $4.6 Mn |
| 15 Apr 2013 | ZipDial | Seed |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: inc42.com www.jungle.vc · Last verified 7 Sep 2026. · Report a correction