Startup Atlas
Lightbox Investor
Mumbai and Singapore-based venture capital firm founded in 2012 by Sandeep Murthy, investing in Indian consumer internet startups.
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
20Tracked investments
Lightbox: Funding Rounds
No funding rounds tracked for Lightbox yet.
Lightbox: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 30 Mar 2026 | Amaha | Series A | ₹50 Cr |
| 13 Jan 2022 | WayCool Foods | Series D (equity and debt) | $117 Mn |
| 11 Jan 2022 | Rupeek | Series E | $34 Mn — second tranche |
| 6 Jan 2022 | Dunzo | Series F | $240 million (Reliance Retail invested $200M for 25.8% stake) |
| 28 Jun 2021 | Nua | Pre-Series B | $7.1 Mn |
| 4 Feb 2021 | Amaha | Series A | $5.2 Mn |
| 19 Jan 2021 | Dunzo | Series E | $40 million |
| 23 Sep 2020 | Melorra | Undisclosed | $12.5 Mn |
| 6 Feb 2020 | WayCool Foods | Series C | $32 Mn |
| 9 Oct 2019 | Melorra | Series C | $12 Mn |
| 13 Mar 2019 | Rebel Foods | Series D1 | $16 Mn (₹110.66 Cr) |
| 13 Mar 2019 | Nua | Series A | $4 Mn |
| 24 Apr 2017 | Rebel Foods | Series C | $6.4 Mn (Series C extension) |
| 2 Jun 2016 | Droom | Series B | $25–30 Mn (undisclosed) |
| 8 Jan 2016 | Melorra | Seed | $5 Mn |
| 1 Dec 2015 | Rebel Foods | Series C | $30 Mn |
| 30 Jul 2015 | Droom | Series A | $15.6 Mn (Rs 100 Cr) |
| 10 Feb 2015 | Rebel Foods | Series B | $20 Mn |
| 5 May 2014 | Embibe | Series A | $4 Mn |
| 21 Apr 2014 | MapmyIndia | Secondary |
News on Lightbox
No coverage of Lightbox linked yet.
FAQs on Lightbox
What does Lightbox do?
Mumbai and Singapore-based venture capital firm founded in 2012 by Sandeep Murthy, investing in Indian consumer internet startups.
Where is Lightbox headquartered?
Lightbox is headquartered in Mumbai, India.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.businesstoday.in e27.co www.lightbox.vc · Last verified 23 Oct 2026. · Report a correction