Startup Atlas
Peak XV Partners Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
Peak XV Partners: Funding Rounds
No funding rounds tracked for Peak XV Partners yet.
Peak XV Partners: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 21 Oct 2026 | Blacksmith | Series C | $66 million |
| 16 Oct 2026 | RapidCanvas | Series B | $29 million |
| 7 Sep 2026 | Nua | Series C | $50 Mn |
| 5 Sep 2026 | Mokobara | Series C | ₹90.7 Cr confirmed primary (of a ₹170 Cr announced round) |
| 26 Aug 2026 | Ringg | Series A extension | $10 Mn |
| 11 Aug 2026 | Discovered Materials | Seed | $9 Mn (₹85 Cr) |
| 4 Aug 2026 | Stable Money | Series C | ₹136 Cr ($14.3 Mn) |
| 30 Jul 2026 | Apna Mart | Series C | ₹120 Cr (~$12.7 Mn) |
| 13 Jul 2026 | OneCard | Series D (tranche) | $7.6 Mn |
| 15 Jun 2026 | Sarvam AI | Series B | $234 Mn (first close of $300 Mn) |
| 21 May 2026 | Scapia | Series C | $63 Mn |
| 16 Mar 2026 | Atlys | Series C | $36 Mn |
| 18 Feb 2026 | Stable Money | Pre-Series C | $25 Mn |
| 4 Feb 2026 | The Whole Truth Foods | Series D | $51 Mn |
| 16 Dec 2025 | Digantara | Series B | $50M (₹435 Cr) |
| 10 Aug 2025 | Truemeds | Series C | $85 Mn |
| 23 Jul 2025 | Pristyn Care | Series E1 | $4 Mn |
| 24 Jun 2025 | GoKwik | Growth | $13 Mn |
| 3 Apr 2025 | Scapia | Series B | $40 Mn |
| 24 Mar 2025 | Apna Mart | Series B | ₹214.5 Cr (~$25 Mn), proposed equity + debt issuance |
| 29 Jan 2025 | Leap Scholar | Series E | $65 Mn total, primary + secondary |
| 28 Jan 2025 | Atomicwork | Series A | $25 Mn |
| 27 Jan 2025 | Meesho | Pre-IPO extension (mostly secondary) | $250–270 Mn reported total, mostly secondary ($260 Mn midpoint) |
| 23 Dec 2024 | Mindgrove Technologies | Series A | $8 Mn |
| 25 Nov 2024 | OneCard | Preference financing (partly received; balance proposed) | $28.5 Mn planned total (₹71.4 Cr received) |
| 14 Nov 2024 | SarvaGram | Series D | ₹565 Cr (~$67 Mn) |
| 24 Sep 2024 | Atlys | Series B | $20 Mn |
| 25 Jun 2024 | Cloudphysician | Series A | $10.5 Mn |
| 21 Jun 2024 | Jupiter | Undisclosed | ₹20 Cr (~$2.4 Mn) |
| 24 May 2024 | Stanza Living | Bridge | $13 Mn |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.peakxv.com www.peakxv.com · Last verified 23 Oct 2026. · Report a correction