Startup Atlas
Prosus Investor
Global consumer internet group spun off from South Africa's Naspers in 2019, holding major tech investments including a large Tencent stake.
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
Prosus: Funding Rounds
No funding rounds tracked for Prosus yet.
Prosus: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 15 Oct 2026 | Cosmochute | Pre-seed | $1.5 million |
| 30 Sep 2026 | Arivihan | Series A | $10 Mn |
| 24 Jun 2026 | Equal | Series B | $30 Mn |
| 15 May 2026 | Rapido | Series F | $240 million |
| 26 Jan 2026 | SpotDraft | Series B | $8M Series B Extension |
| 20 Jan 2026 | Emergent | Series B | $70 Mn |
| 10 Oct 2025 | Ixigo | Preferential Allotment | ₹1,295.56 Cr proposed preferential issue (~$146 Mn) |
| 24 Sep 2025 | Emergent | Series A | $23 Mn |
| 17 Sep 2025 | Urban Company | IPO | ₹472 Cr primary (IPO total ₹1,900 Cr incl. ₹1,428 Cr OFS) |
| 12 Feb 2025 | SpotDraft | Series B | $54M Series B |
| 31 Jan 2025 | Captain Fresh | Pre-IPO | $30 Mn |
| 9 Dec 2024 | Mintifi | Series E (primary and secondary) | $180 Mn ($100 Mn primary + $80 Mn secondary) |
| 11 Nov 2024 | Equal | Series A | $10 Mn |
| 22 Aug 2024 | BlueStone | Pre-IPO (primary and secondary) | ₹900 Cr combined (~$107.14 Mn) |
| 17 Jul 2024 | Urban Company | Secondary Market | $63M secondary ($50M acquired by Dharana Capital); reported valuation $2.2B-$2.5B |
| 30 Apr 2024 | PharmEasy | Down round (rights issue) | $216 Mn (~₹1,804 Cr) |
| 1 Apr 2024 | Good Glamm Group | Bridge | $30 Mn (₹245.5 Cr) |
| 13 Dec 2023 | Vegrow | Series C | $46 Mn |
| 4 Sep 2023 | Captain Fresh | Series C | $20 Mn |
| 2 Mar 2023 | SpotDraft | Series A | $26M Series A |
| 30 Nov 2022 | DeHaat | Series E | $60 Mn |
| 14 Jul 2022 | Detect Technologies | Series B | $28 Mn |
| 11 Jul 2022 | Vegrow | Series B | $25 Mn |
| 23 Jun 2022 | Cashify | Series E | $90 Mn |
| 17 May 2022 | Fashinza | Series B | $100 Mn ($60 Mn equity + $40 Mn debt) |
| 6 Mar 2022 | Captain Fresh | Series C | $50 Mn |
| 17 Feb 2022 | ElasticRun | Series E | $330 Mn |
| 8 Feb 2022 | Airmeet | Series B | $35 Mn |
| 24 Jan 2022 | Swiggy | Series K | $700 Mn |
| 21 Dec 2021 | Captain Fresh | Series B | $40 Mn |
News on Prosus
-
7 Oct 2026
Prosus in Talks With Kiwi, Oolka: Reports -
3 Oct 2026
Arivihan Series A: Correction and Source Note -
30 Sep 2026
Arivihan Funding: $10.2M for AI Tutoring -
26 Sep 2026
Ema Funding Tests Enterprise AI Expansion -
19 Aug 2026
Navi Funding: Prosus Invests $100 Million Ahead of IPO -
30 Jun 2026
Prosus India revenue hits $781 million in FY26
FAQs on Prosus
What does Prosus do?
Global consumer internet group spun off from South Africa's Naspers in 2019, holding major tech investments including a large Tencent stake.
Where is Prosus headquartered?
Prosus is headquartered in Amsterdam, India.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: entrackr.com entrackr.com · Last verified 21 Oct 2026. · Report a correction