Startup Atlas · Cloud Communications
Route Mobile Listed
Rajdip Gupta · Founder, Group CEO & Managing Director
Sandipkumar Gupta · Co-Founder
$116.6 MnTotal funding (tracked)
2Funding rounds
18 Nov 2021Last round
Route Mobile: Financial Breakdown
Figures below are FY2026, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Revenue from operations INR 4408.21 croreTotal revenue · -3.7% YoY
Total expenses INR 3973.39 croreTotal expenses
Total group profit after tax INR 256.94 croreNet profit · -23.1% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY2026 | Revenue from operations INR 4408.21 crore | Total expenses INR 3973.39 crore | — | Total group profit after tax INR 256.94 crore | source |
| FY2025 | Revenue from operations INR 4575.62 crore | Total expenses INR 4177.85 crore | — | Total group profit after tax INR 333.93 crore | source |
| FY2024 | Revenue from operations INR 4023.29 crore | Total expenses INR 3625.53 crore | — | Total group profit after tax INR 388.84 crore | source |
| FY2023 | Revenue from operations INR 3569.23 crore | Total expenses INR 3227.13 crore | — | Total group profit after tax INR 333.11 crore | source |
| FY2022 | Revenue from operations INR 2002.03 crore | Total expenses INR 1826.87 crore | — | Total group profit after tax INR 170.08 crore | source |
| FY2021 | Revenue from operations INR 1406.18 crore | Total expenses INR 1260.61 crore | — | Total group profit after tax INR 132.76 crore | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.thecompanycheck.com www.bseindia.com routemobile.com · Last verified 23 Oct 2026. · Report a correction