Startup Atlas
Sofina Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
26Tracked investments
Sofina: Funding Rounds
No funding rounds tracked for Sofina yet.
Sofina: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 3 Jun 2026 | FirstClub | Series B | $55 Mn |
| 4 Feb 2026 | The Whole Truth Foods | Series D | $51 Mn |
| 21 Jul 2025 | MedGenome | Series E | $47.5 Mn |
| 10 Jun 2025 | CRED | Series G | $72 Mn (INR 617 Cr) |
| 20 Feb 2025 | The Whole Truth Foods | Series C | $15 Mn |
| 29 Oct 2024 | Finova Capital | Series E | $135 Mn |
| 13 Dec 2023 | Twin Health | Series D | $50 Mn |
| 30 Nov 2022 | DeHaat | Series E | $60 Mn |
| 30 Aug 2022 | MedGenome | Undisclosed | $50 Mn |
| 9 Jun 2022 | CRED | Series F | $140 Mn |
| 2 Jan 2022 | Honasa Consumer (Mamaearth) | Growth round (Unicorn round) | $52 million |
| 26 Oct 2021 | DeHaat | Series D | $115 Mn |
| 6 Oct 2021 | Twin Health | Series C | $140 Mn |
| 26 Jul 2021 | Honasa Consumer (Mamaearth) | Growth round | $50 million |
| 6 Apr 2021 | CRED | Series D | $215 Mn |
| 30 Nov 2020 | CRED | Series C | $81 Mn |
| 15 Aug 2020 | Practo | Series D1 | $32 Mn |
| 1 Apr 2020 | MedGenome | Series D | $55 Mn |
| 1 Jan 2020 | K12 Techno Services | Undisclosed | |
| 9 May 2019 | HealthKart | Series G | $25 Mn |
| 28 Aug 2017 | MedGenome | Series C | $30 Mn |
| 16 Jan 2017 | Practo | Series D | $55 Mn |
| 6 Aug 2015 | Practo | Series C | $90 Mn |
| 1 Sep 2014 | Freecharge | Series B | $33 Mn |
| 29 Jul 2014 | Flipkart | Undisclosed | $1 Bn |
| 5 Feb 2014 | Myntra | Series D | $50 Mn |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: techcrunch.com entrackr.com www.business-standard.com · Last verified 5 Sep 2026. · Report a correction