Startup Atlas · EdTech
Unacademy Unicorn (peak $3.44 Bn valuation, 2021)
Gaurav Munjal · Co-Founder & CEO
Roman Saini · Co-Founder
Hemesh Singh · Co-Founder & CTO
$787 MnTotal funding (tracked)
9Funding rounds
2 Aug 2021Last round
1,799Team size (sourced)
Unacademy: Financial Breakdown
Figures below are FY25, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Rs 826.3 crore total revenue, down ~16% YoY from Rs 988.4 croreTotal revenue · -13.7% YoY
EBITDA loss of Rs 305 crore, down 38% YoY from Rs 489 crore in FY24EBITDA
Net loss of Rs 436 crore, down 31% YoY from Rs 631 crore in FY24Net loss · loss narrowed 28.7% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY25 | Rs 826.3 crore total revenue, down ~16% YoY from Rs 988.4 crore | — | EBITDA loss of Rs 305 crore, down 38% YoY from Rs 489 crore in FY24 | Net loss of Rs 436 crore, down 31% YoY from Rs 631 crore in FY24 | source |
| FY24 | Rs 988.4 crore total revenue, down 5.33% YoY from Rs 1,044 crore | — | EBITDA loss of Rs 489 crore, down from Rs 1,553 crore in FY23 | Net loss of Rs 631 crore, down 62% YoY (The Arc reports Rs 628 crore for same fiscal year) | source |
| FY23 | Rs 1,044 crore total revenue (Rs 907 crore revenue from operations, up 26% YoY) | — | EBITDA loss of Rs 1,553 crore | Net loss of Rs 1,678 crore | source |
| FY22 | Rs 719 crore revenue from operations, up 80.7% YoY; Rs 844 crore total revenue incl. ~Rs 125 crore other income | Rs 3,703 crore, up 82.4% YoY | EBITDA margin -324.46% (absolute EBITDA loss not separately disclosed) | Net loss of Rs 2,848 crore, up over 85% YoY | source |
| FY21 | Rs 398 crore revenue from operations, up 6.1X YoY | Rs 2,030 crore, up 4.5X YoY | EBITDA margin -320.3% (absolute EBITDA loss not separately disclosed) | Net loss of Rs 1,537.5 crore, up nearly 6X YoY | source |
| FY20 | Rs 65 crore revenue from operations (up 5.6X from Rs 11.7 crore in FY19); Rs 86 crore total income incl. other income | Rs 386.6 crore (up 3.3X from Rs 112.2 crore in FY19) | EBITDA margin -456.72% (absolute EBITDA loss not separately disclosed) | Net loss of Rs 300.8 crore, up 3.3X from Rs 90.3 crore in FY19 | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: inc42.com · Last verified 7 Sep 2026. · Report a correction