Startup Atlas · Beauty & Wellness
Urban Company Listed Investor
Abhiraj Singh Bhal · Co-founder, Chairperson, Managing Director & CEO
Varun Khaitan · Co-founder, Executive Director & Chief Operating Officer
Raghav Chandra · Co-founder, Executive Director & Chief Technology & Product Officer
$654.6 MnTotal funding (tracked)
9Funding rounds
17 Sep 2025Last round
1Tracked investments
Urban Company: Financial Breakdown
Figures below are Q4 FY26, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Revenue from operations: Rs 426 crore (up 43% YoY vs Rs 298 crore in Q4 FY25)Total revenue
EBITDA loss: Rs 114 crore (vs Rs 9.9 crore loss in Q4 FY25)EBITDA
Consolidated net loss: Rs 161 crore (vs Rs 2.8 crore loss in Q4 FY25)Net loss
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| Q4 FY26 | Revenue from operations: Rs 426 crore (up 43% YoY vs Rs 298 crore in Q4 FY25) | — | EBITDA loss: Rs 114 crore (vs Rs 9.9 crore loss in Q4 FY25) | Consolidated net loss: Rs 161 crore (vs Rs 2.8 crore loss in Q4 FY25) | source |
| Q3 FY26 | Revenue from operations: Rs 383 crore (up 32% YoY) | — | Adjusted EBITDA loss: Rs 17 crore (core business ex-InstaHelp Adjusted EBITDA profit: Rs 44 crore) | Net loss: Rs 21 crore | source |
| Q2 FY26 | Revenue from operations: Rs 380 crore (up 37% YoY) | Total expenses: Rs 462 crore | Adjusted EBITDA: -Rs 35 crore | Net loss: Rs 59.33 crore (vs Rs 1.82 crore loss in Q2 FY25) | source |
| FY26 | Revenue from operations: Rs 1,555.54 crore (up 35.9-36% YoY) | Total expenses: Rs 1,835.66 crore | Adjusted EBITDA loss: Rs 129 crore | Consolidated net loss: Rs 234.81 crore (vs Rs 239.76 crore profit in FY25) | source |
| FY25 | Revenue from operations: Rs 1,144.47 crore (up 38.2% YoY) | Total expenses: Rs 1,223.48 crore | — | Consolidated net profit: Rs 239.76 crore (first full-year consolidated profit) | source |
| FY24 | Consolidated income from operations: Rs 826.97 crore | — | — | Consolidated net loss: Rs 92.77 crore | source |
| FY22 | Revenue from operations: Rs 437.5 crore (up 76.6% YoY) | Total expenses: Rs 1,023.3 crore | — | Consolidated net loss: Rs 514 crore | source |
| FY21 | Revenue from operations: Rs 247.6 crore | Total expenses: Rs 539 crore | — | Consolidated net loss: Rs 249.2 crore | source |
| FY2026 | ₹1,555.54 Cr | ₹1,835.66 Cr | — | -₹234.81 Cr (net loss) | source |
| FY2025 | ₹1,144.47 Cr (revenue from operations) | ₹1,223.48 Cr | — | ₹239.76 Cr (net profit) | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: techcrunch.com www.bseindia.com · Last verified 9 Sep 2026. · Report a correction