Startup Atlas · EdTech
Vedantu Unicorn
Vamsi Krishna · Co-Founder and CEO
Pulkit Jain · Co-Founder, Head of Product
Anand Prakash · Co-Founder, Head of Academics
Saurabh Saxena · Co-Founder
$295.3 MnTotal funding (tracked)
8Funding rounds
26 Sep 2025Last round
972Team size (sourced)
Vedantu: Financial Breakdown
Figures below are FY25, standalone basis, compiled from filings and disclosures — every year cited to its source.
Rs 227 crore (revenue from operations, up 23% YoY; online tutoring revenue Rs 197 crore)Total revenue · +26.7% YoY
Rs 444 croreTotal expenses
EBITDA margin -61.23%; ROCE -92.86% (absolute Rs crore EBITDA figure not disclosed)EBITDA
Loss before tax Rs 210 crore (up 25% YoY, crossing Rs 200 crore); net loss Rs 123 crore after a one-time non-cash exceptional income item of Rs 77 croreNet loss · loss narrowed 19.1% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY25 | Rs 227 crore (revenue from operations, up 23% YoY; online tutoring revenue Rs 197 crore) | Rs 444 crore | EBITDA margin -61.23%; ROCE -92.86% (absolute Rs crore EBITDA figure not disclosed) | Loss before tax Rs 210 crore (up 25% YoY, crossing Rs 200 crore); net loss Rs 123 crore after a one-time non-cash exceptional income item of Rs 77 crore | source |
| FY24 | Rs 185 crore (revenue from operations); total revenue incl. non-operating income Rs 199 crore | Rs 368 crore | EBITDA margin -51.8% (absolute Rs crore figure not disclosed) | Net loss of Rs 157 crore (approx. Rs 157.52 crore) | source |
| FY23 | Rs 153 crore (revenue from operations, tuition fees Rs 144.3 crore) | Rs 553 crore | EBITDA margin -199.30% (absolute Rs crore figure not disclosed) | Net loss of Rs 373 crore | source |
| FY22 | Rs 169 crore (revenue from operations) | Rs 891 crore | EBITDA margin -350.97% (absolute Rs crore figure not disclosed) | Net loss of Rs 696 crore | source |
| FY21 | Rs 93.68 crore (revenue from operations); total income Rs 134.9 crore | Rs 736 crore | Not disclosed as absolute figure | Net loss of Rs 601.2 crore | source |
| FY20 | Rs 24.6 crore (revenue from operations) | Rs 185.9 crore | Not disclosed | Net loss of Rs 150.1 crore | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: techcrunch.com · Last verified 7 Sep 2026. · Report a correction