Startup Atlas · B2B Marketplace
Zetwerk Unicorn
Amrit Acharya · Co-founder & CEO
Srinath Ramakkrushnan · Co-founder & COO
Rahul Sharma · Co-founder & MD, Precision Business (Electronics)
Vishal Chaudhary · Co-founder & MD, Aerospace & Defence
$794.36 MnTotal funding (tracked)
13Funding rounds
12 Dec 2024Last round
Zetwerk: Financial Breakdown
Figures below are FY25, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Gross revenue fell 11% to Rs 12,798 crore in FY25 from Rs 14,443 crore in FY24Total revenue · -11.4% YoY
Zetwerk reduced its total expenses by 12% to Rs 13,196 crore in FY25 from Rs 15,001 crore in FY24.Total expenses
the company posted a positive EBITDA of Rs 145 crore in the same period.EBITDA
the company reduced its losses by 60% to Rs 371 crore in FY25 from Rs 918 crore in FY24.Net loss · loss narrowed 59.6% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY25 | Gross revenue fell 11% to Rs 12,798 crore in FY25 from Rs 14,443 crore in FY24 | Zetwerk reduced its total expenses by 12% to Rs 13,196 crore in FY25 from Rs 15,001 crore in FY24. | the company posted a positive EBITDA of Rs 145 crore in the same period. | the company reduced its losses by 60% to Rs 371 crore in FY25 from Rs 918 crore in FY24. | source |
| FY24 | Zetwerk's gross revenue fell 11% to Rs 12,798 crore in FY25 from Rs 14,443 crore in FY24, according to its consolidated financial statements sourced from the Registrar of Companies (RoC). | Zetwerk reduced its total expenses by 12% to Rs 13,196 crore in FY25 from Rs 15,001 crore in FY24. | — | the company reduced its losses by 60% to Rs 371 crore in FY25 from Rs 918 crore in FY24. | source |
| FY23 | Zetwerk's GMV (gross revenue) surged 2.3X to Rs 11,448 crore | — | — | its losses grew 81% to Rs 109 crore in the same period (FY23) | source |
| FY22 | Revenue from operations grew 6X to Rs 4,961 crore in FY22 from Rs 835 crore in FY21 | — | — | Losses for the company increased only 46.3% to Rs 60 crore in FY22 | source |
| FY20 | Operating revenue jumped more than 20X from Rs 16.45 crore in FY19 to nearly Rs 322 crore in FY20 | — | EBITDA margin improved from -25.23% in FY19 to -5.23% for the fiscal which ended in March 2020 | Losses grew 6.5X to Rs 29.05 crore in FY20 | source |
| FY19 | The two-year-old company recorded operating revenue of nearly Rs 16 crore during its first full year of operations in FY19. | Total expenditure of Rs 20.93 crore, ~70% spent on purchase of stock in trade | — | Net loss of Rs 4.48 crore during the fiscal ended in March 2019 | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.zetwerk.com · Last verified 7 Sep 2026. · Report a correction