Startup Atlas · Business Productivity Software
Zoho BootstrappedProfitable Investor
Sridhar Vembu · Co-founder; Chief Scientist (Group CEO until Jan 2025)
Tony Thomas · Co-founder; leads Zoho's U.S. operations
Shailesh Kumar Davey · Co-founder; Group CEO (since January 2025)
Kumar Vembu · Co-founder
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
6Tracked investments
19,000Team size (sourced)
Zoho: Funding Rounds
No funding rounds tracked for Zoho yet.
Zoho: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 4 Dec 2025 | Ultraviolette Automotive | Series E | $45M |
| 11 Aug 2025 | Ultraviolette Automotive | Series E | $21M |
| 24 Jul 2025 | Netrasemi | Series A | ₹107 Cr |
| 4 Dec 2024 | Ultraviolette Automotive | Series E | ₹130 Cr ($15.3M) |
| 25 May 2022 | Genrobotic Innovations | Series A | ₹20 Cr (~$2.6M) |
| 13 Dec 2021 | Ultraviolette Automotive | Series C | $15M |
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 2 Jul 2025 | Zoho | Asimov Robotics | Undisclosed | source |
| 1 Jul 2023 | Zoho | GoFrugal Technologies | Undisclosed | source |
| 7 Mar 2019 | Zoho | Epoise Systems | Undisclosed | source |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: itbrief.asia · Last verified 7 Sep 2026. · Report a correction