Indian Startup Funding Tracker — July 2018
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
20Rounds in July 2018
$507.36 MnDisclosed value
19Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 31 Jul | HealthPlix | Series A | $3 Mn | Chiratae Ventures Kalaari Capital | source |
| 31 Jul | Freshworks | Series G | $100 million | Accel CapitalG Sequoia Capital | source |
| 30 Jul | cult.fit | Series C | $120 Mn | Accel IDG Ventures Kalaari Capital Oaktree Capital | source |
| 26 Jul | Trell | Seed | $1.25 Mn | BeeNext WEH Ventures Amit Lakhotia Anupam Mittal +6 | source |
| 26 Jul | BharatPe | Seed | ~$2-3M | Sequoia Capital India BeeNext Saama Capital | source |
| 25 Jul | Awfis | Series C | $20 Mn | InnoVen Capital Sequoia Capital The Three Sisters: Institutional Office (TTS:IO) | source |
| 25 Jul | Go Digit General Insurance | Series B | $44 Mn | Fairfax Financial Holdings | source |
| 23 Jul | Infinite Uptime | Series A | $5 Mn | GiTV GSR Ventures IL&FS Mayfield | source |
| 21 Jul | PaySense | Series B | $18 Mn | PayU India Jungle Ventures Nexus Venture Partners | source |
| 19 Jul | WoodenStreet | Seed | $1 Mn | Rajasthan Venture Capital Fund | source |
| 18 Jul | BookMyShow | Series D | $100 Mn | TPG Growth Network18 Stripes Group | source |
| 17 Jul | OfBusiness | Series C | $29.3 Mn | Creation Investments Falcon Edge Capital | source |
| 15 Jul | Unacademy | Series C | $21 Mn | Sequoia Capital India | source |
| 11 Jul | Shop101 | Series A | $5 Mn | Stellaris Venture Partners Raghunandan G Ramakant Sharma Vy Capital | source |
| 9 Jul | IndiaLends | Series B | $10 Mn | ACPI Investment Managers Ganesh Ventures AdvantEdge Partners American Express Ventures +1 | source |
| 9 Jul | Groww | Pre-Series A | $1.6M | Insignia Ventures Partners Ankit Nagori Kairos Lightbridge Partners +1 | source |
| 6 Jul | Winkl | Seed | Undisclosed | Axilor Ventures | source |
| 5 Jul | LoanTap | Venture Round | $6.25 Mn | Shunwei Capital Ashish Goenka India Quotient Kae Capital +1 | source |
| 3 Jul | SigTuple | Debt | Undisclosed | Trifecta Capital | source |
| 3 Jul | SigTuple | Series B | $19 Mn | Accel IDG Ventures Axilor Ventures Binny Bansal +3 | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com