Indian Startup Funding Tracker — April 2020
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
24Rounds in April 2020
$399.96 MnDisclosed value
24Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 23 Apr | Bugworks Research | Series B | $7.5 Mn | Global Brain Corporation University of Tokyo Edge Capital (UTEC) Acquipharma Holdings | source |
| 22 Apr | M2P Fintech | Series A | $4.5 Mn | BeeNext 8i Ventures Abhishant Pant Alok Mittal +4 | source |
| 21 Apr | EatClub Brands | Series C | $4 Mn (₹30 Cr) | IIFL Seed Ventures Fund Mayfield | source |
| 20 Apr | Bijak | Series A | $12 Mn | Ru-Net AL Trust Omidyar Network India Omnivore +2 | source |
| 18 Apr | VerSe Innovation | Series G | $23.5 Mn | Falcon Edge Capital Advent Capital Management ByteDance Goldman Sachs +1 | source |
| 16 Apr | NoBroker | Series D | $29 Mn (Series D extension) | General Atlantic | source |
| 16 Apr | Yellow.ai | Series B | $20 Mn | Lightspeed India Partners Lightspeed Venture Partners | source |
| 15 Apr | FarEye | Series D | $25 Mn | M12 (Microsoft's venture fund) Eight Roads Ventures Elevation Capital Honeywell Ventures | source |
| 15 Apr | Setu | Series A | $15 Mn | Falcon Edge Capital Lightspeed Venture Partners Bharat Inclusion Seed Fund Lightspeed India Partners | source |
| 13 Apr | Axio | Undisclosed | $15 Mn | Amazon Elevation Capital Ribbit Capital Sequoia Capital | source |
| 13 Apr | Wellthy Therapeutics | Pre-Series A | $4 Mn (Rs 30 Cr) for 16% stake | Saama Capital | source |
| 13 Apr | Navi Technologies | Series B | $26.7 Mn | Gaja Capital | source |
| 10 Apr | Porter | Series D | ₹139.7 Cr | Lightstone Global Fund (LGT) | source |
| 10 Apr | Rebel Foods | Series E | $50 Mn | Coatue Management | source |
| 9 Apr | Zupee | Series A | $8 Mn | Z47 Falcon Edge Capital Orios Venture Partners Smile Group +1 | source |
| 9 Apr | Jupiter | Seed Extension | $2 Mn | Bedrock Capital Hummingbird Ventures | source |
| 8 Apr | Genworks Health | Undisclosed | Undisclosed | Evolvence Morgan Stanley | source |
| 7 Apr | DeHaat | Series A | $12 Mn | Sequoia Capital India AgFunder FMO Omnivore | source |
| 7 Apr | Juspay | Series B | $21.6 Mn | VEF Accel Wellington Management | source |
| 3 Apr | Swiggy | Series I (extension) | $43M | Tencent Naspers | source |
| 2 Apr | Mylab Discovery Solutions | Undisclosed | Undisclosed | Abhijit Pawar Adar Poonawalla | source |
| 1 Apr | Pocket FM | Series A | ₹41 Cr | Tencent Lightspeed India Partners Times Internet Limited | source |
| 1 Apr | MedGenome | Series D | $55 Mn | LeapFrog Investments Sequoia Capital India Sofina | source |
| 1 Apr | Nykaa | Equity round (Unicorn round) | ₹100 Cr | Steadview Capital | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com