Indian Startup Funding Tracker — August 2020
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
20Rounds in August 2020
$263.23 MnDisclosed value
20Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 31 Aug | Eruditus | Series D | $113 Mn | Leeds Illuminate Prosus Chan Zuckerberg Initiative Sequoia Capital India +1 | source |
| 28 Aug | Turing | Seed | $14 Mn | Foundation Capital Adam D'Angelo Beerud Sheth Cyan Banister +2 | source |
| 27 Aug | IDfy | Series A | INR 16 Cr (~$2.1 Mn) | Dream Incubator Millenna FVCI III NB Ventures | source |
| 25 Aug | Verloop.io | Series A | $5 Mn | Alpha Wave Incubation IDFC Parampara Kris Gopalakrishnan | source |
| 24 Aug | CASHe | Equity | ₹12 Cr | Saroj Kumar Patnaik Surendra Kedia Family Private Trust | source |
| 21 Aug | LEAD School | Series C | ₹210 Cr | WestBridge Capital Elevar Equity | source |
| 21 Aug | FarEye | Series D | $13 Mn | Fundamentum Partnership KB Global Platform Fund | source |
| 19 Aug | Pixxel | Seed | $5 Mn | Blume Ventures GrowX Ventures Lightspeed India Partners Inventus Capital Partners +2 | source |
| 19 Aug | RateGain | undisclosed | $15 Mn | Avataar Ventures | source |
| 18 Aug | Masai School | Pre-Series A | $2.5 Mn | Unitus Ventures AngelList India India Quotient | source |
| 18 Aug | OneCard | Series A | $10 Mn | Sequoia Capital India Z47 Hummingbird Ventures | source |
| 17 Aug | Trell | Series A | Rs 85.72 crore (~$11.43 Mn) | KTBN Ventures Samsung Ventures Ankur Nagpal FireBolt Ventures +8 | source |
| 17 Aug | GrayQuest | Pre-Series A | $1.2 Mn | Foundation Holdings Ashok Wadhwa Family Office Jeejeebhoy Family Office Mahansaria Family Office +2 | source |
| 15 Aug | Practo | Series D1 | $32 Mn | AIA Group Capital G Matrix Partners RTP Global +3 | source |
| 13 Aug | Eduvanz | Series A | $5 Mn | Sequoia Capital India QED Innovation Labs Redwood Trust Unitus Ventures | source |
| 10 Aug | BigHaat | Pre-Series A | $2 Mn | Beyond Next Ventures Ankur Capital Rockstud Capital | source |
| 3 Aug | Ambee | Seed | $75K | Season Two Ventures | source |
| 1 Aug | inFeedo | Pre-Series A | $700K | 100X Entrepreneur Fund Anand Chandrasekaran Anil Advani Peyush Bansal +4 | source |
| 1 Aug | Lawyered | Bridge | Undisclosed | Ashish Jasraj Saby Waraich Sujinder Sahni | source |
| 1 Aug | Statiq | Seed | $1.8 Mn (disputed — see note) | Y Combinator | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com