Indian Startup Funding Tracker — December 2022
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
17Rounds in December 2022
$687.32 MnDisclosed value
17Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Dec | NewSpace Research and Technologies | Pre-Series B | ₹26.6 Cr ($3.21 Mn) | QRG Investments and Holdings Ahmed Ali Husain Nalwala Anurag Bhatnagar DS Group (Dharampal Satyapal Ltd) +3 | source |
| 26 Dec | WeWork India | Debt | ₹550 Cr | BPEA Credit | source |
| 26 Dec | Eduvanz | Series B1 | $12.6 Mn | Rethink Education Ventures Juvo Ventures S3 Partners Group Sequoia Capital India +1 | source |
| 26 Dec | Moneyview | Series E | $75 Mn | Apis Partners Evolvence India Tiger Global Management Winter Capital | source |
| 22 Dec | Battery Smart | Debt | ₹75 Cr debt | Stride Ventures | source |
| 22 Dec | Tredence | Series B | $175 Mn | Advent International | source |
| 21 Dec | CollegeDekho | Series B | $9 Mn | Winter Capital Partners | source |
| 20 Dec | BetterPlace | Series C+ | $40 Mn | British International Investment Jungle Ventures Macquarie Capital MC Software Investments Holdings +1 | source |
| 15 Dec | GalaxEye | Seed | $3.5 Mn | Speciale Invest Abhishek Goyal Anicut Capital Artha India Ventures +5 | source |
| 15 Dec | NeoGrowth | Series D | ₹300 Cr | FMO | source |
| 12 Dec | Wellbeing Nutrition | Series B | $10 Mn (₹85 Cr) | Fireside Ventures Hindustan Unilever Limited | source |
| 9 Dec | Varaha | Seed | $4 Mn | Orios Venture Partners Better Capital Kunal Shah Omnivore +1 | source |
| 6 Dec | RENEE Cosmetics | Series B | $25 Mn | Evolvence India 9Unicorns Edelweiss Group Equanimity Ventures | source |
| 5 Dec | HealthKart | Series H | $135 Mn | Temasek A91 Partners | source |
| 2 Dec | KreditBee | Series D | $80 Mn | Mirae Asset Ventures Motilal Oswal Alternates MUFG Bank NewQuest Capital Partners +1 | source |
| 1 Dec | Awfis | Series E1 | $1.83 Mn | Bisque Limited Link Investment | source |
| 1 Dec | Infinite Uptime | Series B2 | Undisclosed | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com