Indian Startup Funding Tracker — January 2024
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
21Rounds in January 2024
$407.75 MnDisclosed value
20Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 26 Jan | Krutrim | Series A | $50 Mn | Z47 | source |
| 24 Jan | Vivifi India | Series B | $75 Mn ($15 Mn equity + $60 Mn debt) | BP IN VPF LLC | source |
| 24 Jan | Earthful | Pre-Seed | $400K | Green Ivy Ventures | source |
| 22 Jan | Namdev Finvest | Series B | $15 Mn | British International Investment Incofin Investment Management LC Nueva AIF Promoters Group | source |
| 20 Jan | BharatPe | Venture Debt | $100 Mn | InnoVen Capital | source |
| 17 Jan | StockGro | Debt Financing | $24.4 Mn | Hindustan Media Ventures Trifecta Ventures | source |
| 16 Jan | Zingavita | Pre-Series A | ₹10 Cr (~$1.2 Mn) | Anicut Capital Nikhil Bhandarkar Puru Gupta Venkat Krishnan +1 | source |
| 16 Jan | FiloMilo | Seed | ₹6.5 Cr | Hemang Badhani KS Bharath | source |
| 16 Jan | Udaan | Series F | $33 Mn | Microsoft Corporation Sujeet Kumar Tencent Cloud | source |
| 15 Jan | OneCard | Debt | INR 120 Cr (~$14.4 Mn) | Alteria Capital | source |
| 12 Jan | Yulu | Debt | ₹25 Cr | Northern Arc Capital | source |
| 12 Jan | Amaha | Series A | over ₹50 Cr | Fireside Ventures | source |
| 12 Jan | Varthana | Debt | ₹116 Cr ($14 Mn) | Blue Earth Capital | source |
| 9 Jan | Fisdom | Series C1 | $5 Mn | PayU India | source |
| 8 Jan | Slurrp Farm | Series C | $7.2 Mn | Alkemi Ventures Fireside Ventures Madhurima International Raed Capital +1 | source |
| 8 Jan | Riskcovry | Debt | $4.5 Mn (INR 37.3 Cr) Bridge Round | Morphosis Venture Capital IIFL | source |
| 5 Jan | Country Delight | Series E | ₹164.4 Cr (~$20 Mn) | Temasek Seviora Capital Venturi Partners | source |
| 4 Jan | OneCard | Debt | Rs 95 Cr (~$11.44 Mn) | Alteria Capital | source |
| 3 Jan | Captain Fresh | Series C | $13.25 Mn | Nekkanti Sea Foods Ravi Shankar Pemmasani Shakti Finvest Shibu Mathai | source |
| 2 Jan | Zwayam | Corporate | ₹25 Cr ($3 Mn) | Info Edge (India) | source |
| 1 Jan | PierSight Space | Seed | $6 Mn | Alpha Wave Elevation Capital Techstars | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com