Startup Atlas
360 ONE Asset Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
21Tracked investments
360 ONE Asset: Funding Rounds
No funding rounds tracked for 360 ONE Asset yet.
360 ONE Asset: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 8 Oct 2026 | DailyObjects | Series C | ₹332 crore (primary + secondary) |
| 16 Sep 2026 | Firi | Seed | $3 Mn |
| 7 Sep 2026 | Pixxel | Series C | $100 Mn |
| 5 Aug 2026 | River | Series C | $120 Mn |
| 10 Jun 2026 | Exponent Energy | Series B2 | ₹200 Cr ($21.1 Mn) |
| 12 Mar 2026 | Man Matters | Undisclosed | ₹200 Cr (~$21M) primary capital; round type not labeled by source |
| 16 Feb 2026 | Neysa | Growth Equity | Up to $600 Mn equity commitment (not confirmed fully funded) |
| 16 Dec 2025 | Digantara | Series B | $50M (₹435 Cr) |
| 17 Nov 2025 | Wakefit | Pre-IPO Placement | ₹56 Cr |
| 29 Sep 2025 | Kapiva | Series D | ~$60 Mn total ($28 Mn primary; balance secondary) |
| 6 Aug 2025 | The Sleep Company | Series D | ₹480 Cr (~$56 Mn), equal primary/secondary mix |
| 25 Jul 2025 | EatClub Brands | Series E | ₹185 Cr (~$22 Mn) |
| 29 May 2025 | Snitch | Series B | $33M (₹278.9 Cr, primary tranche) |
| 25 Sep 2024 | Qure.ai | Series D | $65 Mn |
| 31 May 2024 | SEDEMAC | Growth (Primary + Secondary) | $9 Mn primary (of a $100 Mn total transaction incl. $91 Mn secondary) |
| 14 May 2024 | Rupeek | Undisclosed | Rs 50 Cr |
| 10 Apr 2024 | Recykal | Pre-Series B (includes investor exits) | ₹110 Cr ($13 Mn) |
| 1 Mar 2024 | NewSpace Research and Technologies | Bridge (equity and debt) | $52 Mn ($33 Mn equity + $19 Mn debt) |
| 5 Feb 2024 | Anarock | Private Equity | ₹200 Cr (~$25M) |
| 3 Jul 2023 | Netweb Technologies | Pre-IPO Placement | ₹51 Cr |
| 26 Apr 2023 | HerKey | Pre-Series A | $4 Mn |
News on 360 ONE Asset
No coverage of 360 ONE Asset linked yet.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: entrackr.com www.angelone.in entrackr.com www.businessoutreach.in www.businessoutreach.in · Last verified 21 Oct 2026. · Report a correction