Startup Atlas · Entertainment
BookMyShow
Ashish Hemrajani · Co-founder & CEO
Rajesh Balpande · Co-founder
Parikshit Dar · Co-founder
$223 MnTotal funding (tracked)
5Funding rounds
18 Jul 2018Last round
BookMyShow: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 18 Jul 2018 | Series D | $100 Mn | TPG Growth Network18 Stripes Group | source |
| 5 Jul 2016 | Series C | ₹550 Cr ($80 Mn) | Stripes Group Accel Elevation Capital Network18 | source |
| 18 Jun 2014 | Series B | ₹150 Cr | Elevation Capital Accel Network18 Reliance Industries Limited | source |
| Aug 2012 ~ | Series A | $18 Mn | Accel | source |
| 2007 ~ | Seed | Undisclosed | Network18 | source |
BookMyShow: Investors
TPG Growth Network18 Stripes Group Accel Elevation Capital Reliance Industries Limited
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 20 Apr 2022 | BookMyShow | TribeVibe | Undisclosed | source |
| 1 Aug 2017 | BookMyShow | Nfusion | Undisclosed | source |
| 3 Jul 2017 | BookMyShow | Burrp | Undisclosed | source |
| 14 Feb 2017 | BookMyShow | Townscript | Undisclosed | source |
| 24 Jan 2017 | BookMyShow | MastiTickets | Undisclosed | source |
| 11 Mar 2016 | BookMyShow | Fantain Sports | Undisclosed | source |
| 11 Feb 2015 | BookMyShow | Eventifier | $2 Mn | source |
| 9 Mar 2013 | BookMyShow | Ticketgreen | Undisclosed | source |
FAQs on BookMyShow
How much funding has BookMyShow raised?
BookMyShow has raised $223 Mn across 5 tracked funding round(s), most recently on 2018-07-18. Figures are compiled from cited public sources.
Who are the investors in BookMyShow?
Investors in BookMyShow include TPG Growth, Network18, Stripes Group, Accel, Elevation Capital, Reliance Industries Limited.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: bigtree.in · Last verified 13 Sep 2026. · Report a correction