Startup Atlas
Elevation Capital Investor
India-focused venture capital firm (formerly SAIF Partners, a former SoftBank Asia Infrastructure Fund joint venture) that rebranded to Elevation Capital in 2020; backed Paytm, Swiggy and Unacademy.
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
Elevation Capital: Funding Rounds
No funding rounds tracked for Elevation Capital yet.
Elevation Capital: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 16 Jun 2026 | SolarSquare | Series C | $53 Mn |
| 16 Mar 2026 | Atlys | Series C | $36 Mn |
| 24 Feb 2026 | Wishlink | Series B | $17.5 Mn (~₹159 Cr) |
| 10 Dec 2025 | Skydo | Series A | $10 Mn |
| 14 Oct 2025 | SpeakX | Pre-Series B | $16 Mn |
| 13 Oct 2025 | Dezerv | Series C | ₹350 Cr (~$40 Mn) |
| 10 Sep 2025 | Presolv360 | Series A | $4.7 Mn |
| 1 Sep 2025 | CityMall | Series D | $47 Mn |
| 22 Jul 2025 | Composio | Series A | $25 Mn |
| 9 Jul 2025 | Belong | Seed | $5M |
| 6 May 2025 | BlissClub | Pre-Series B | ₹45 Cr (₹33 Cr equity + ₹12 Cr debt from Alteria Capital) |
| 3 Apr 2025 | Scapia | Series B | $40 Mn |
| 11 Dec 2024 | SolarSquare | Series B | $40 Mn |
| 26 Nov 2024 | SUGAR Cosmetics | Undisclosed | ₹38 Cr ($4.5 Mn) |
| 14 Nov 2024 | SarvaGram | Series D | ₹565 Cr (~$67 Mn) |
| 8 Nov 2024 | UnifyApps | Series A | $20 Mn |
| 16 Oct 2024 | Everstage | Series B | $30 Mn |
| 24 Sep 2024 | Atlys | Series B | $20 Mn |
| 13 Aug 2024 | Skydo | Pre-Series A | $5 Mn |
| 9 Jul 2024 | Dezerv | Series B | ₹265 Cr ($32 Mn) |
| 26 Jun 2024 | Rupeek | Series F | Rs 125 Cr (~$15 Mn) |
| 22 May 2024 | UnifyApps | Seed | $11 Mn |
| 9 Apr 2024 | Sprinto | Series B | $20 Mn |
| 12 Mar 2024 | Nanonets | Series B | $29 Mn |
| 5 Feb 2024 | Wishlink | Series A | $7 Mn |
| 1 Jan 2024 | PierSight Space | Seed | $6 Mn |
| 13 Dec 2023 | Vegrow | Series C | $46 Mn |
| 21 Nov 2023 | Scapia | Series A | $23 Mn |
| 21 Sep 2023 | Atlys | Series A | $12 Mn |
| 29 Mar 2023 | The Souled Store | Series C | ₹135 Cr (~$16.4 Mn) |
News on Elevation Capital
-
4 Sep 2026
Comet Funding Adds ₹100 Crore for Retail Expansion -
7 Aug 2026
Elevation Capital Nears Rs 6,000 Crore in Startup Exit Proceeds -
5 Aug 2026
Peak XV, Elevation Capital Sell 2.27% Stake in Meesho for ₹1,949 Crore -
4 Aug 2026
Peak XV, Elevation Capital Sell 2.27% Meesho Stake in ₹1,949 Crore Deal -
14 Jul 2026
Elevation Capital closes $500 Mn India fund to back AI startups -
23 Jun 2026
‘This Generation of Consumer Startups Is IPO-Ready’: Elevation Capital
FAQs on Elevation Capital
What does Elevation Capital do?
India-focused venture capital firm (formerly SAIF Partners, a former SoftBank Asia Infrastructure Fund joint venture) that rebranded to Elevation Capital in 2020; backed Paytm, Swiggy and Unacademy.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: tracxn.com www.entrepreneurindia.com techcrunch.com entrackr.com · Last verified 5 Sep 2026. · Report a correction