Startup Atlas
DSG Consumer Partners Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
DSG Consumer Partners: Funding Rounds
No funding rounds tracked for DSG Consumer Partners yet.
DSG Consumer Partners: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 27 Jun 2025 | StayVista | Series B | ₹40 Cr (~$4.6M) |
| 12 May 2025 | Farmley | Series C | $40 Mn |
| 7 May 2024 | ICON | Seed | $1.2 Mn |
| 13 Feb 2024 | Supertails | Series B | $15 Mn |
| 17 Dec 2023 | Farmley | Pre-Series B | $6.7 Mn |
| 1 Oct 2023 | Sleepy Owl | Growth | ₹15 Cr (October 2023; exact day not specified in source) |
| 23 Aug 2023 | SuperBottoms | Series A1 | $5 Mn |
| 3 Jul 2023 | Leverage Edu | Series C | $40 Mn |
| 9 Nov 2022 | Supertails | Series A | $10 Mn |
| 7 Sep 2022 | StayVista | Series B | ₹40 Cr (~$5M) |
| 5 Aug 2022 | Farmley | Series A | $6 Mn |
| 12 May 2022 | SuperBottoms | Series A | ₹22.5 Cr (~$3 Mn) |
| 21 Mar 2022 | Leverage Edu | Series B | $22 Mn |
| 22 Nov 2021 | Sleepy Owl | Series A | $6.5 Mn |
| 1 Jul 2021 | Supertails | Pre-Series A | $2.6 Mn |
| 6 Apr 2021 | SuperBottoms | Series A | $2 Mn |
| 19 Mar 2021 | IndiaLends | Venture Round | $5.1 Mn |
| 18 Feb 2021 | Leverage Edu | Series A | $6.5 Mn |
| 29 Jan 2021 | StayVista | — | ₹10 Cr (~$1.37M) |
| 15 Sep 2020 | The Moms Co | Series B | $3 Mn |
| 4 Mar 2020 | Sleepy Owl | Growth | Undisclosed |
| 30 Dec 2019 | Leverage Edu | Venture Round | $1.5 Mn |
| 10 Dec 2019 | The Moms Co | Series B | $5 Mn |
| 15 Jan 2019 | Leverage Edu | Pre-Series A | $1.3 Mn |
| 26 Nov 2018 | GOQii | Series B | $30-35 Mn |
| 9 Jul 2018 | IndiaLends | Series B | $10 Mn |
| 16 Apr 2018 | Sleepy Owl | Seed | $500K |
| 7 Dec 2017 | Mswipe | Series D | $10 Mn |
| 18 Sep 2017 | The Moms Co | Series A | $1 Mn |
| 21 Jun 2017 | Mswipe | Series D | $31 Mn |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: yourstory.com · Last verified 7 Sep 2026. · Report a correction