Startup Atlas · Online Travel Agency
EaseMyTrip Listed
Nishant Pitti · Co-Founder & Chairman cum Managing Director
Rikant Pitti · Co-Founder & Whole-Time Director/CEO
Prashant Pitti · Co-Founder
UndisclosedTotal funding (tracked)
1Funding rounds
5 Mar 2021Last round
EaseMyTrip: Funding Rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 5 Mar 2021 | IPO | ₹229.5 Cr | Aditya Birla Sunlife Insurance Company Bajaj Allianz Life Insurance Company HSBC Global Investment Funds Nippon Life India Trustee Company Nomura Sundaram Mutual Fund Tata Trustee Company | source |
EaseMyTrip: Investors
Aditya Birla Sunlife Insurance Company Bajaj Allianz Life Insurance Company HSBC Global Investment Funds Nippon Life India Trustee Company Nomura Sundaram Mutual Fund Tata Trustee Company
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 17 Sep 2024 | EaseMyTrip | Rollins International | ₹60 Cr (30% stake) | source |
| 17 Sep 2024 | EaseMyTrip | Pflege Home Healthcare | ₹30 Cr (49% stake) | source |
| 28 Mar 2024 | EaseMyTrip | E-Trav Tech | ₹33 Cr ($3.9 Mn, 4.94% stake) | source |
| 22 Dec 2023 | EaseMyTrip | Eco Hotels and Resorts | Undisclosed | source |
| 31 Jul 2023 | EaseMyTrip | Guideline Travel Holidays | Undisclosed | source |
| 31 Jul 2023 | EaseMyTrip | Dook Travels | Undisclosed | source |
| 31 Jul 2023 | EaseMyTrip | Tripshope Travel Technologies | Undisclosed | source |
| 24 Jan 2023 | EaseMyTrip | cheQin | Undisclosed | source |
| 1 Dec 2022 | EaseMyTrip | Nutana Aviation Capital | Undisclosed | source |
| 16 Dec 2021 | EaseMyTrip | YoloBus | Undisclosed | source |
| 18 Nov 2021 | EaseMyTrip | Spree Hospitality | ₹18.25 Cr | source |
| 28 Oct 2021 | EaseMyTrip | Traviate Online | Undisclosed | source |
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.easemytrip.com www.bseindia.com · Last verified 7 Sep 2026. · Report a correction