LeadSquared Unicorn
LeadSquared: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 21 Jun 2022 | Series C | $153 Mn | WestBridge Capital Gaja Capital | source |
| 16 Dec 2020 | Series B | $32 Mn | Gaja Capital Jyoti Bansal Stakeboat Capital | source |
| 17 May 2019 | Series A | $3 Mn | Jyoti Bansal Stakeboat Capital | source |
| 22 Jun 2017 | Seed | $711K | source | |
| 31 May 2017 | Angel | Undisclosed | Jyoti Bansal | source |
| 14 Apr 2016 | Seed | $677K | AK Group Holdings | source |
| 16 Dec 2014 | Seed | $430K | Dinesh Agarwal Nalashaa | source |
| 18 Dec 2013 | Seed | $358K | Prashant Chaudary | source |
| 26 Apr 2013 | Seed | $346K | Saksoft Sheshagiri Rao Papilkar | source |
LeadSquared: Investors
WestBridge Capital Gaja Capital Jyoti Bansal Stakeboat Capital AK Group Holdings Dinesh Agarwal Nalashaa Prashant Chaudary Saksoft Sheshagiri Rao Papilkar
FAQs on LeadSquared
How much funding has LeadSquared raised?
LeadSquared has raised $190.52 Mn across 9 tracked funding round(s), most recently on 2022-06-21. Figures are compiled from cited public sources.
Who are the investors in LeadSquared?
Investors in LeadSquared include WestBridge Capital, Gaja Capital, Jyoti Bansal, Stakeboat Capital.