Startup Atlas
Mayfield Investor
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
28Tracked investments
Mayfield: Funding Rounds
No funding rounds tracked for Mayfield yet.
Mayfield: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 17 Oct 2023 | Agnikul Cosmos | Series B | $26.7 Mn |
| 22 May 2023 | Infinite Uptime | Series B3 | $18.85 Mn |
| 4 Apr 2022 | EnKash | Series B | $20 Mn |
| 29 Jul 2021 | Strata | Series A | $6 Mn |
| 20 May 2021 | Agnikul Cosmos | Series A | $11 Mn |
| 1 Dec 2020 | Infinite Uptime | Series B | $5.15 Mn |
| 23 Jun 2020 | Milkbasket | Series B | $5.5 Mn |
| 21 Apr 2020 | EatClub Brands | Series C | $4 Mn (₹30 Cr) |
| 5 Mar 2020 | Strata | Seed | $1.5 Mn |
| 26 Jul 2019 | LEAP India | Series C | ₹216 Cr ($31.77 Mn) |
| 4 Jun 2019 | Milkbasket | Series B | $10.5 Mn |
| 24 Apr 2019 | EnKash | Series A | $3 Mn |
| 29 Mar 2019 | EatClub Brands | Series C | $15 Mn |
| 26 Sep 2018 | Licious | Series C | $25M |
| 1 Sep 2018 | Upwards | Series A | $5 Mn |
| 23 Jul 2018 | Infinite Uptime | Series A | $5 Mn |
| 7 Nov 2017 | Upwards | Seed | |
| 29 Mar 2017 | Licious | Series B | $10M |
| 6 Jan 2017 | LEAP India | Series B | ~$13 Mn |
| 24 Oct 2016 | EatClub Brands | Series B | $7.5 Mn |
| 29 Jun 2016 | Lendingkart | Series B | $32 Mn (Rs 205 Cr) |
| 21 Apr 2016 | Licious | Series A | $3M |
| 8 Jul 2015 | Lendingkart | Series A | $10 Mn |
| 7 May 2015 | EatClub Brands | Series A | $3.5 Mn |
| 23 Apr 2015 | Simplilearn | Series C | $15 Mn |
| 1 Jan 2015 | Amagi | Series C | |
| 17 Jun 2013 | Amagi | Series B | ₹30 Cr |
| 17 Jun 2013 | Amagi | Series B | ₹30 Cr (~$5.1M at 2013 rates) |
News on Mayfield
No coverage of Mayfield linked yet.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.bwdisrupt.com inc42.com www.mayfield.com www.mayfield.com inc42.com · Last verified 5 Sep 2026. · Report a correction