Startup Atlas · Cloud Kitchen
Rebel Foods Unicorn
Jaydeep Barman · Co-founder & Chairman
Kallol Banerjee · Co-founder
Ankush Grover · Co-founder & Global CEO
$720.4 MnTotal funding (tracked)
13Funding rounds
17 Sep 2025Last round
Rebel Foods: Financial Breakdown
Figures below are FY2026, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Rs 1,951.6 croreTotal revenue · +20.7% YoY
Rs 2,265.9 croreTotal expenses
EBITDA loss Rs 105.7 croreEBITDA
Net loss Rs 281.8 croreNet loss · loss narrowed 16.3% YoY
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY2026 | Rs 1,951.6 crore | Rs 2,265.9 crore | EBITDA loss Rs 105.7 crore | Net loss Rs 281.8 crore | source |
| FY2025 | Rs 1,617.4 crore operating revenue | Rs 1,986.6 crore | EBITDA margin -10.39% (EBITDA loss ~₹127.6 Cr per Inc42) | Net loss Rs 336.6 crore | source |
| FY2024 | ₹1,420 Cr operating revenue (₹1,485.53 Cr total revenue) | ₹1,857 Cr | EBITDA loss of ₹159.83 Cr (margin -10.76%) | Net loss of ₹378 Cr (down 42% YoY) | source |
| FY2023 | ₹1,195.2 Cr operating revenue (₹1,258.7 Cr total revenue) | ₹1,827 Cr | — | Net loss of ₹656.5 Cr | source |
| FY2022 | ₹858.6 Cr operating revenue (₹907.5 Cr total revenue) | ₹1,428.9 Cr | — | Net loss of ₹534.2 Cr | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: en.wikipedia.org · Last verified 23 Oct 2026. · Report a correction