Rebel Foods Unicorn
Rebel Foods: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 17 Sep 2025 | Debt | $17 Mn (₹150 Cr NCDs) | Alteria Capital InnoVen Capital | source |
| 22 Apr 2025 | Undisclosed | $25 Mn | Qatar Investment Authority | source |
| 12 Dec 2024 | Series G | $210 Mn (pre-IPO Series G) | Temasek Evolvence | source |
| 26 Nov 2021 | Series F | $14.5 Mn (Series F-II top-up, ₹107.65 Cr) | Acernis Ventures Alimco Mando Corporation | source |
| 7 Oct 2021 | Series F | $175 Mn | Qatar Investment Authority Coatue Management Evolvence | source |
| 30 Jul 2020 | Series E | $26.5 Mn (Series E extension) | Coatue Management | source |
| 10 Apr 2020 | Series E | $50 Mn | Coatue Management | source |
| 31 Jul 2019 | Series D | $125 Mn | Coatue Management GoJek Goldman Sachs | source |
| 13 Mar 2019 | Series D1 | $16 Mn (₹110.66 Cr) | Lightbox Sequoia Capital India Evolvence | source |
| 24 Apr 2017 | Series C | $6.4 Mn (Series C extension) | Lightbox RB Investments RuNet South Asia Sequoia Capital India | source |
| 1 Dec 2015 | Series C | $30 Mn | Lightbox RB Investments RuNet South Asia Sequoia Capital India | source |
| 10 Feb 2015 | Series B | $20 Mn | Lightbox Sequoia Capital India | source |
| 1 Jun 2011 | Series A | $5 Mn | Sequoia Capital India | source |
Rebel Foods: Investors
Alteria Capital InnoVen Capital Qatar Investment Authority Temasek Evolvence Acernis Ventures Alimco Mando Corporation Coatue Management GoJek Goldman Sachs Lightbox Sequoia Capital India RB Investments RuNet South Asia
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 7 Apr 2022 | Rebel Foods | Smoor | Undisclosed | source |
FAQs on Rebel Foods
How much funding has Rebel Foods raised?
Rebel Foods has raised $720.4 Mn across 13 tracked funding round(s), most recently on 2025-09-17. Figures are compiled from cited public sources.
Who are the investors in Rebel Foods?
Investors in Rebel Foods include Alteria Capital, InnoVen Capital, Qatar Investment Authority, Temasek, Evolvence.