Startup Atlas
Sequoia Capital India Investor
Former name of Sequoia Capital's India & Southeast Asia arm, which rebranded to Peak XV Partners in 2023 after splitting from the global Sequoia network.
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
Sequoia Capital India: Funding Rounds
No funding rounds tracked for Sequoia Capital India yet.
Sequoia Capital India: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 3 Jun 2026 | FirstClub | Series B | $55 Mn |
| 26 Mar 2026 | Plum | Series B | ₹193 Cr ($20.6 Mn) |
| 20 Feb 2025 | The Whole Truth Foods | Series C | $15 Mn |
| 8 Feb 2025 | Eduvanz | Bridge | $2.9 Mn |
| 22 Aug 2024 | BlueStone | Secondary | $107.14 Mn |
| 8 May 2024 | Atlan | Series C | $105 Mn |
| 16 Apr 2024 | Meesho | Series F (extension) | $275M |
| 19 Mar 2024 | Atlan | Series B extension | $27.5 Mn |
| 26 Feb 2024 | Mokobara | Series B | $12 Mn (~₹100 Cr) |
| 27 Sep 2023 | Bright Money | Series B | $12 Mn equity |
| 31 May 2023 | Newtrace | Seed | $5.65 Mn |
| 10 Apr 2023 | Doubtnut | Convertible Note | $2.5 Mn (₹20 Cr) |
| 23 Feb 2023 | Mindgrove Technologies | Seed | $2.35 Mn |
| 13 Jan 2023 | Wakefit | Series D | $40 Mn (₹320 Cr) — an earlier Dec 2022 Inc42 report cited $45 Mn from the same Investcorp-led financing at a $303 Mn valuation |
| 10 Jan 2023 | Park+ | Series C | ₹140 Cr ($17 Mn) |
| 9 Jan 2023 | The Whole Truth Foods | Series B | $15 Mn |
| 26 Dec 2022 | Eduvanz | Series B1 | $12.6 Mn |
| 10 Aug 2022 | CleverTap | Series D | $105 Mn |
| 13 Jul 2022 | OneCard | Series D | $100 Mn |
| 28 Jun 2022 | Progcap | Series C | $40 Mn |
| 22 Jun 2022 | Leap Scholar | Series D | $75 Mn |
| 17 Jun 2022 | PayGlocal | Series B | $12 Mn |
| 1 Jun 2022 | Cuemath | Series C1 | $57 Mn |
| 11 May 2022 | GoKwik | Series B | $35 Mn |
| 10 May 2022 | Sirion | Series D | $85 Mn |
| 5 May 2022 | Absolute | Series B | $100 Mn |
| 29 Mar 2022 | LambdaTest | Series C | $45 Mn |
| 9 Mar 2022 | Atlan | Series B | $50 Mn |
| 24 Feb 2022 | Vymo | Series C | $22M |
| 8 Feb 2022 | Airmeet | Series B | $35 Mn |
News on Sequoia Capital India
No coverage of Sequoia Capital India linked yet.
FAQs on Sequoia Capital India
What does Sequoia Capital India do?
Former name of Sequoia Capital's India & Southeast Asia arm, which rebranded to Peak XV Partners in 2023 after splitting from the global Sequoia network.
Where is Sequoia Capital India headquartered?
Sequoia Capital India is headquartered in Bengaluru, India.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: inc42.com www.entrepreneurindia.com tracxn.com www.businesstoday.in entrackr.com · Last verified 7 Sep 2026. · Report a correction