Startup Atlas
Steadview Capital Investor
Global investment firm founded in 2009 by Ravi Mehta, headquartered in London; a prolific late-stage backer of Indian internet startups.
UndisclosedTotal funding (tracked)
0Funding rounds
—Last round
30Tracked investments
Steadview Capital: Funding Rounds
No funding rounds tracked for Steadview Capital yet.
Steadview Capital: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 17 Sep 2025 | Urban Company | IPO | ₹1,900.24 Cr (~$217M); fresh issue ₹472.24 Cr + OFS ₹1,428 Cr |
| 22 Aug 2024 | BlueStone | Secondary | $107.14 Mn |
| 15 May 2024 | Go Digit General Insurance | IPO | $313 Mn |
| 20 Mar 2024 | Ultrahuman | Series B | $35 Mn |
| 30 Oct 2023 | Aequs | Series B | $54 Mn (Rs 448 crore) |
| 18 Oct 2023 | Zetwerk | Series F2 | ₹966.7 Cr (~$118 Mn) |
| 22 Jun 2022 | Leap Scholar | Series D | $75 Mn |
| 1 Jun 2022 | MoEngage | Series E | $77 Mn |
| 18 Apr 2022 | CoinDCX | Series D | $136 Mn |
| 12 Apr 2022 | Newton School | Series B | $25 Mn |
| 1 Feb 2022 | Chargebee | Series H | $250M |
| 17 Jan 2022 | INDmoney | Series D | $75 Mn |
| 4 Jan 2022 | Exotel | Series D | $40 Mn |
| 28 Dec 2021 | GlobalBees | Series B | $111.5 Mn |
| 28 Dec 2021 | Zetwerk | Series F | $210 Mn |
| 15 Dec 2021 | Innovaccer | Series E | $150 Mn |
| 7 Dec 2021 | MoEngage | Series D | $30 Mn |
| 18 Nov 2021 | Route Mobile | QIP (Post-IPO) | ₹867.4 crore (~$116.6M, computed at ~74.4 USD/INR) |
| 17 Aug 2021 | Ultrahuman | Series A | $17.5 Mn |
| 1 Jun 2021 | Urban Company | Series F | $255M ($188M primary + ~$67M secondary) |
| 27 Apr 2021 | CareStack | Series C | $22.5 Mn |
| 24 Mar 2021 | Dream11 | Growth / secondary | $400 Mn |
| 24 Feb 2021 | Innovaccer | Series D | $105 Mn |
| 10 Feb 2021 | BharatPe | Series D | $108 Mn |
| 14 Dec 2020 | Delhivery | Secondary Market | $25 Mn |
| 6 Oct 2020 | Chargebee | Series F | $55M |
| 1 May 2020 | Nykaa | Follow-on equity | ₹66.64 Cr |
| 1 Apr 2020 | Nykaa | Equity round (Unicorn round) | ₹100 Cr |
| 24 Feb 2020 | BharatPe | Series C | $75 Mn |
| 14 Feb 2020 | Innovaccer | Series C | $70 Mn |
News on Steadview Capital
No coverage of Steadview Capital linked yet.
FAQs on Steadview Capital
What does Steadview Capital do?
Global investment firm founded in 2009 by Ravi Mehta, headquartered in London; a prolific late-stage backer of Indian internet startups.
Where is Steadview Capital headquartered?
Steadview Capital is headquartered in London, India.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: www.business-standard.com www.businesstoday.in www.steadview.com · Last verified 5 Sep 2026. · Report a correction