Indian Startup Funding Tracker — January 2014
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
15Rounds in January 2014
$94.26 MnDisclosed value
15Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 21 Jan | FirstCry | Series C | $15 Mn | Vertex Venture Holdings Chiratae Ventures Elevation Capital | source |
| 20 Jan | CommonFloor | Series D | $10.4 Mn | Accel India Tiger Global Management | source |
| 14 Jan | BankBazaar | Series B | $13 Million | Sequoia Capital India Walden International | source |
| 12 Jan | Chargebee | Series A | $800K | Accel | source |
| 8 Jan | Mswipe | Series B | Undisclosed | Axis Bank Matrix Partners | source |
| 1 Jan | Prataap Snacks | Private Equity | ₹25 Cr | Sequoia Capital India | source |
| 1 Jan | Aptus Value Housing Finance | Series B | ₹130 Cr (~$21.3 Mn: WestBridge ~₹100 Cr + Caspian ~₹30 Cr) | Caspian Impact Investment Advisors WestBridge Capital | source |
| 1 Jan | Indigo Paints | Series A | ₹55 crore | Sequoia Capital India | source |
| 1 Jan | Tapzo | Undisclosed | $5 Mn | Sequoia Capital | source |
| 1 Jan | Walnut | Seed | $1 Mn | Sequoia Capital | source |
| 1 Jan | ShopClues | Series C | $10 Mn | Helion Venture Partners Nexus Venture Partners Teruhide Sato | source |
| 1 Jan | Annapurna Finance | Equity | €3.46 Mn | BIO | source |
| 1 Jan | NoBroker | Seed | Undisclosed | source | |
| 1 Jan | FieldAssist | Grant | $40K Grant | Start-Up Chile | source |
| 1 Jan | Ather Energy | Seed | ₹4.5 million | IIT Madras Srini V. Srinivasan Technology Development Board | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com