Indian Startup Funding Tracker — April 2015
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
20Rounds in April 2015
$781.08 MnDisclosed value
20Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 29 Apr | Icertis | Series A | $6 Mn | Fidelity Growth Partners India Greycroft Partners | source |
| 28 Apr | Tracxn | Series A | $3.5 Mn | Elevation Capital | source |
| 24 Apr | Coverfox | Series B | $12 Mn | Accel Elevation Capital | source |
| 23 Apr | Simplilearn | Series C | $15 Mn | Mayfield Helion Venture Partners Kalaari Capital | source |
| 20 Apr | Freshworks | Series E | $50 million | Tiger Global Management Accel CapitalG | source |
| 17 Apr | Robosoft Technologies | Series B | $12 Mn | Ascent Capital Kalaari Capital | source |
| 15 Apr | Policybazaar | Series D | $40 Mn | PremjiInvest ABG Capital Steadview Capital | source |
| 10 Apr | Arya.ai | Undisclosed | Undisclosed | source | |
| 9 Apr | Urban Ladder | Series C | $50 Mn | Sequoia Capital TR Capital Elevation Capital Kalaari Capital +1 | source |
| 9 Apr | Ola Cabs | Series E | $400 Mn | DST Global Accel Falcon Edge Capital GIC +3 | source |
| 7 Apr | Quikr | Series H | $150 Mn | Kinnevik Steadview Capital Tiger Global Management | source |
| 7 Apr | Ecozen Solutions | Series A | $1 Mn | Omnivore | source |
| 7 Apr | LogiNext | Seed | ₹3 Cr (~$480K) | Indian Angel Network | source |
| 7 Apr | MobiKwik | Series B | $25 Mn | Tree Line Asia Master Fund American Express Ventures Cisco Investments Sequoia Capital | source |
| 1 Apr | Awfis | Seed | $11 Mn | The Three Sisters: Institutional Office (TTS:IO) | source |
| 1 Apr | Jugnoo | Seed | $1 Mn | Kirloskar Brothers Rakesh Mathur Vikas Taneja | source |
| 1 Apr | Cashify | Seed | $1 Mn | Bessemer Venture Partners Blume Ventures | source |
| 1 Apr | Whatfix | Seed | ₹5.5 Cr (~$1 Mn) | Helion Venture Partners GSF Powerhouse Ventures | source |
| 1 Apr | Porter | Seed | $500K | Kae Capital | source |
| 1 Apr | Urban Company | Seed | $1.6M seed round (exact day in April 2015 not disclosed) | Accel Elevation Capital Kunal Bahl Rohit Bansal | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com