Quikr
India's online classifieds marketplace where users buy, sell or rent goods and services across categories like cars, real estate, jobs, furniture and services. Began as Kijiji.in (an eBay-network classifieds spin-off) before Matrix Partners India's Feb 2008 investment led to it being spun out and rebranded Quikr.
Quikr: Funding Rounds
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| May 2019 ~ | Debt | $2.9 Mn | Trifecta Capital | source |
| 7 Dec 2018 | Debt | $7.8 Mn | InnoVen Capital | source |
| 19 Aug 2016 | Debt | $19.4 Mn | Brand Capital | source |
| 7 Apr 2015 | Series H | $150 Mn | Kinnevik Steadview Capital Tiger Global Management | source |
| 17 Sep 2014 | Series G | $60 Mn | Tiger Global Management eBay Kinnevik Nokia Growth Partners Norwest Venture Partners Omidyar Network Z47 | source |
| 11 Mar 2014 | Series F | $90 Mn | Kinnevik eBay Matrix Partners Nokia Growth Partners Norwest Venture Partners Omidyar Network Warburg Pincus | source |
| 22 May 2012 | Series E | $32 Mn | Warburg Pincus eBay Matrix Partners Norwest Venture Partners | source |
| May 2011 ~ | Series D | $8 Mn | Nokia Growth Partners eBay Norwest Venture Partners | source |
| 2009 ~ | Series B | $4.13 Mn | Omidyar Network Z47 | source |
| Feb 2008 ~ | Seed | Undisclosed | Z47 | source |
Acquisitions
| Date | Acquirer | Acquired | Amount | Source |
|---|---|---|---|---|
| 25 Apr 2019 | Quikr | Zefo | ₹200 Cr ($28.51 Mn), all-stock | source |
| 21 Dec 2017 | Quikr | HDFC Realty | ₹357 Cr (combined, all-stock, w/ HDFC Developers) | source |
| 21 Dec 2017 | Quikr | HDFC Developers | Undisclosed | source |
| 21 Nov 2016 | Quikr | Grabhouse | Undisclosed | source |
| 25 Jul 2016 | Quikr | Hiree | Undisclosed | source |
| 7 Jan 2016 | Quikr | CommonFloor | $200 Mn | source |
| 3 Dec 2015 | Quikr | RealtyCompass | Undisclosed | source |
Recent Signals
-
19 Feb 2020 · financial
Kinnevik marks down Quikr's valuation 45% after discovering fictitious dealer/vendor transactions source
News on Quikr
No coverage of Quikr linked yet.
L Litmus · by Lapaas
Got an idea like this one? Validate it with the same 9-block framework, free.
Start Free ValidationFAQs on Quikr
Who founded Quikr?
Quikr was founded by Pranay Chulet, Jiby Thomas in 2008.
How much funding has Quikr raised?
Quikr has raised $374.23 Mn across 10 tracked funding round(s), most recently on 2019-05-01. Figures are compiled from cited public sources.
Who are the investors in Quikr?
Investors in Quikr include Trifecta Capital, InnoVen Capital, Brand Capital.
What does Quikr do?
India's online classifieds marketplace where users buy, sell or rent goods and services across categories like cars, real estate, jobs, furniture and services. Began as Kijiji.in (an eBay-network classifieds spin-off) before Matrix Partners India's Feb 2008 investment led to it being spun out and rebranded…
Where is Quikr headquartered?
Quikr is headquartered in Bengaluru, Karnataka, India.
What is Quikr's business model?
Quikr's core value proposition centers on India's No. 1 online classifieds platform, Buy, sell, or rent anything, Empowers independent buyer-seller connections.
How does Quikr make money?
Quikr's cited revenue streams include Advertising & premium listings.