Indian Startup Funding Tracker — October 2016
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
19Rounds in October 2016
$98.97 MnDisclosed value
19Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 27 Oct | Locobuzz | Angel | Undisclosed | source | |
| 25 Oct | KredX | Series A | $6 Mn | Sequoia Capital India Prime Venture Partners | source |
| 24 Oct | EatClub Brands | Series B | $7.5 Mn | IIFL Seed Ventures Fund Mayfield | source |
| 24 Oct | Ambee | Angel | $37K | Mohit Goel | source |
| 24 Oct | Healthians | Series A | $3 Mn | BeeNext Beenos Digital Garage | source |
| 23 Oct | Pickrr | Seed | Undisclosed | Swastika | source |
| 18 Oct | ShieldSquare | Undisclosed | Undisclosed | Venture Highway Vishy Poosala | source |
| 18 Oct | BabyChakra | Series A | Undisclosed | RoundGlass Partners | source |
| 18 Oct | Fisdom | Seed | $1.1 Mn | Saama Capital | source |
| 15 Oct | VerSe Innovation | Series D | $25 Mn (₹168 Cr) | ByteDance Falcon Edge Capital Omidyar Network Sequoia Capital India +1 | source |
| 14 Oct | Postman | Series A | $7 million | Nexus Venture Partners | source |
| 13 Oct | High Street Essentials | Series A | $2 Mn (₹13 Cr) | India Quotient Indian Angel Network | source |
| 10 Oct | Oasis Fertility | Undisclosed | $6.2 Mn | India Life Sciences Fund II | source |
| 7 Oct | Zefo | Undisclosed | $1.05 Mn | Helion Venture Partners BeeNext | source |
| 4 Oct | Moglix | Series A | ₹28 Cr | Accel Jungle Ventures SeedPlus | source |
| 4 Oct | Xoxoday | Undisclosed | 12% stake acquired (undisclosed amount) — filer's own "Pre-Series A"-style characterization; source uses neither term | Mahindra Holidays & Resorts India Limited | source |
| 1 Oct | HolaChef | Series B | $5 Mn | Kalaari Capital India Quotient SIDBI Venture Capital | source |
| 1 Oct | FlexiLoans | Seed | ~₹100 Cr | Anil Jaggia Kotak Mahindra Bank Sanjay Nayar Vikram Sud | source |
| 1 Oct | Ather Energy | Series B | ₹180 Crore (~$19M) | Hero MotoCorp | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com