Indian Startup Funding Tracker — September 2019
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
24Rounds in September 2019
$517.06 MnDisclosed value
24Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Sep | Darwinbox | Series B | $15 Mn | Sequoia Capital India 3one4 Capital Endiya Partners Lightspeed India Partners | source |
| 30 Sep | LoanTap | Series B | INR 84.9 Cr ($12 Mn) | Avaana Capital 3one4 Capital India Quotient Kae Capital +1 | source |
| 28 Sep | Financepeer | Angel Round | $709.1K | Ravi Sanghvi | source |
| 25 Sep | Rivigo | Series E | ₹35.25 Cr | KB Global Platform Fund | source |
| 24 Sep | Upstox | Series B | $25 Mn | Tiger Global Management | source |
| 23 Sep | OfBusiness | Series D | $34.2 Mn | Norwest Venture Partners Falcon Edge Capital Z47 | source |
| 19 Sep | Square Yards | Equity | $20 Mn | Bennett Coleman Genkai Capital Jani Rautiainen Koh Boon Hwee +1 | source |
| 19 Sep | Groww | Series B | $21.4M | Ribbit Capital Sequoia Capital India Y Combinator | source |
| 17 Sep | Aavas Financiers | Debt | $48.66 Mn | International Finance Corporation (IFC) | source |
| 17 Sep | Meddo | Pre-Series A | [SUPERSEDED — see round 1579, same financing round] | SRI Capital GrowX Ventures Jitendra Gupta LetsVenture +1 | source |
| 16 Sep | ConverSight | Seed | $700K | The Angel Roundtable Elevate Ventures | source |
| 16 Sep | Lenskart | Series F | $55M | Kedaara Capital | source |
| 14 Sep | Bijnis | Pre-Series A | ₹11 Cr ($1.5 Mn) | Info Edge (India) WaterBridge Ventures | source |
| 13 Sep | Carmesi | Seed | Undisclosed | source | |
| 13 Sep | NeoGrowth | Debt Financing | $17 Mn | Proparco | source |
| 12 Sep | Heads Up For Tails | Pre-Series A | $10 Mn | source | |
| 12 Sep | OkCredit | Series B | $67 Mn | Lightspeed Venture Partners Tiger Global Management | source |
| 11 Sep | Aptus Value Housing Finance | Series D | ₹880 Cr (~$125.91 Mn) | WestBridge Capital Malabar Investment Advisors Sequoia Capital India Steadview Capital | source |
| 10 Sep | Glance | Series A | $45M | Mithril Capital | source |
| 8 Sep | Delhivery | Secondary Market | $115 Mn | CPP Investments | source |
| 6 Sep | Slice | Debt | ₹20.5 Cr | Gunosy Capital Pegasus Wings Group | source |
| 5 Sep | OneCard | Seed | $4.5 Mn | Sequoia Capital India Z47 | source |
| 3 Sep | Vyapar | Series A | ₹36 Cr (~$4.97 Mn) | IndiaMART Axilor Ventures India Quotient | source |
| 1 Sep | ShopClues | Debt | ₹7.86 Cr (~$1.1 Mn) | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com