Indian Startup Funding Tracker — October 2019
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
31Rounds in October 2019
$1.98 BnDisclosed value
31Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Oct | ElasticRun | Series C | $40 Mn | Prosus Avataar Ventures Kalaari Capital | source |
| 30 Oct | Fasal | Seed | $1.6 Mn | Omnivore Wavemaker Partners Animoca Brands Artesian Ventures +3 | source |
| 29 Oct | MX Player | Series Unknown | $110.8 Mn | Tencent Times Internet Limited | source |
| 29 Oct | Fisdom | Corporate Round | $11 Mn | PayU India Quona Capital Saama Capital | source |
| 25 Oct | Jumbotail | Series B | ₹14.2 Cr (follow-on tranche) | Nexus Venture Partners | source |
| 24 Oct | The Man Company | Corporate | Undisclosed | Ayushmann Khurrana | source |
| 23 Oct | Pee Safe | Series A | ₹30 Cr ($4.22 Mn) | Alkemi Growth Capital | source |
| 23 Oct | Wealthy | Undisclosed | $1.3 Mn | Emphasis Ventures Globevestor Good Capital Tracxn Labs +2 | source |
| 21 Oct | Log9 Materials | Series A | $3.5 Mn | Exfinity Venture Partners Sequoia Capital India's Surge | source |
| 19 Oct | Bulbul | Series A | ₹105 Cr ($14.7 Mn) | Info Edge (India) CDH Investments Leo Capital Sequoia Capital India | source |
| 18 Oct | Games24x7 | Series A | Undisclosed | The Raine Group | source |
| 17 Oct | LegalKart | Seed | $456.9K | Mitesh Shah Pallav Singh Pranay Jivrajaka Sudarshan Gangrade +1 | source |
| 17 Oct | MyGate | Series B | $56 Mn | Tencent Tiger Global Management JS Capital LLC Prime Venture Partners | source |
| 17 Oct | Bijak | Seed | $2.5 Mn | Omidyar Network India Omnivore Sequoia Capital India's Surge | source |
| 16 Oct | Bare Anatomy | Seed | $500K | Sauce.vc | source |
| 16 Oct | LimeRoad | Undisclosed | ₹3.19 Cr | MA WillMind Holdings | source |
| 15 Oct | CleverTap | Series C | $35 Mn | Sequoia Capital India Tiger Global Management | source |
| 14 Oct | Bewakoof | Series A | Rs 80 Cr ($11.2 Mn) | Investcorp | source |
| 14 Oct | True Balance | Series C | $23 Mn | D3 Jubilee Partners HB Investment IMM Investment NH Investment & Securities +2 | source |
| 10 Oct | Hevo Data | Seed | $4 Mn | Chiratae Ventures Sequoia Capital (Surge) | source |
| 10 Oct | DealShare | Series A | $11 Mn | Falcon Edge Capital Z47 | source |
| 9 Oct | Melorra | Series C | $12 Mn | Blacksoil Capital Burman family office Jeejeebhoy Family Office Lightbox +2 | source |
| 7 Oct | OYO | Series F | $1.5 billion | SoftBank Vision Fund Airbnb Greenoaks Capital Lightspeed Venture Partners +1 | source |
| 4 Oct | greytHR | Series C | ₹34.5 Cr ($4.87 Mn) | Info Edge (India) MegaDelta Capital | source |
| 3 Oct | Fyle | Series A1 | $4.5 Mn | Steadview Capital Freshworks Pravega Ventures Tiger Global Management | source |
| 3 Oct | FinBox | Pre-Series A | Undisclosed | Arali Ventures Anup Pai | source |
| 2 Oct | CareStack | Series B | $28 Mn | Delta Dental of California Steadview Capital Accel Eight Roads Ventures +1 | source |
| 2 Oct | NoBroker | Series D | $50 Mn | Tiger Global Management General Atlantic | source |
| 1 Oct | Vahan.ai | Strategic | Undisclosed | Bharti Airtel | source |
| 1 Oct | Smartworks | Series A | $25 Mn | Keppel Land | source |
| 1 Oct | Khatabook | Series A | $25 Mn | GGV Capital Amrish Rau Anand Chandrasekaran Deep Nishar +9 | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com