Indian Startup Funding Tracker — November 2020
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
30Rounds in November 2020
$714.5 MnDisclosed value
29Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Nov | GetWork | Pre-Seed | ₹30 Lakh | Rudraksh Ventures | source |
| 30 Nov | CRED | Series C | $81 Mn | DST Global Coatue Management General Catalyst Ribbit Capital +3 | source |
| 25 Nov | SpeakX | Seed | $1.3 Mn | India Quotient Abhinav Sinha Alok Mittal Alwin Tse +8 | source |
| 25 Nov | Shipsy | Series A | $6 Mn | Info Edge (India) Sequoia Capital India's Surge | source |
| 25 Nov | Unacademy | Series G | $75-100 Mn (exact figure undisclosed) | Tiger Global Management Dragoneer Investment Group | source |
| 24 Nov | Astrogate Labs | Pre-Series A | Undisclosed | Speciale Invest FirstCheque.Vc Grand Anicut Angel Fund SuprValue.vc | source |
| 23 Nov | Cashfree Payments | Series B | $35.3 Mn | Apis Growth Fund II Y Combinator | source |
| 23 Nov | Country Delight | Series C | $25 Mn | Elevation Capital IIFL Asset Management Orios Venture Partners Z47 | source |
| 21 Nov | BYJU'S | Private Equity | $200 Mn | BlackRock T Rowe Price | source |
| 20 Nov | Stanza Living | Debt | $5.9 Mn | Alteria Capital | source |
| 20 Nov | Plum | Seed | ₹30.2 Cr | Surge (Sequoia Capital India) AngelList India IF India Partnership Tanglin Venture Partners | source |
| 19 Nov | True Balance | Series D | $28 Mn | Daesung Private Equity SoftBank Ventures Asia Bon Angels Naver +1 | source |
| 16 Nov | MindTickle | Series D | $100 Mn | SoftBank Vision Fund 2 Accel Canaan Partners New Enterprise Associates +3 | source |
| 15 Nov | NEPRA Resource Management | Series C | $18M | Aavishkaar Capital Circulate Capital | source |
| 13 Nov | Instamojo | Pre-Series C | Undisclosed | Base Gunosy Capital | source |
| 12 Nov | inFeedo | Venture | $3.2M | Bling Capital Girish Mathrubootham Maninder Gulati Munish Varma +1 | source |
| 11 Nov | Dvara KGFS | Series E | ₹70 Cr | source | |
| 10 Nov | CityMall | Seed | $3 Mn | Elevation Capital Arun Tadanki's LetsVenture Syndicate WaterBridge Ventures | source |
| 9 Nov | Xpressbees | Series E | $110 Mn (₹800 Cr) | Gaja Capital Investcorp Norwest Venture Partners | source |
| 5 Nov | Bike Bazaar | Series C | ₹105 Cr | Elevar Equity Faering Capital | source |
| 5 Nov | Traya | Seed | Undisclosed | Kae Capital Whiteboard Capital Puneet Kumar Suhail Sameer | source |
| 4 Nov | Stanza Living | Series C | $9.26 Mn | GHI India | source |
| 4 Nov | ChargeZone | Pre-Series A | $3 Mn | Venture Catalysts Keiretsu Forum Mumbai Angels Ramakrishnan Family Office | source |
| 4 Nov | MobiKwik | Series E | ₹41.5 Cr | Hindustan Media Ventures | source |
| 2 Nov | Rivigo | Series G | ₹84.4 Cr | Elevation Capital | source |
| 2 Nov | Leena AI | Series A | $8 Mn | Greycroft Adam Miller Alan Patricof Jim Moffatt +1 | source |
| 2 Nov | GlowRoad | Venture Round | $7 Mn | Accel IND Fund Vertex Ventures | source |
| 2 Nov | Walrus | Angel | Undisclosed | source | |
| 1 Nov | Ather Energy | Series D | ₹260 Crore (~$27M) | Sachin Bansal | source |
| 1 Nov | Nykaa | Secondary purchase | Undisclosed | Fidelity | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com