Indian Startup Funding Tracker — September 2021
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
48Rounds in September 2021
$2.97 BnDisclosed value
47Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 30 Sep | Midland Microfin Limited | Private Equity | ₹74.4 Cr (~$10M) | ICICI Bank Limited Kitara Capital | source |
| 30 Sep | Loop Health | Series A | $12 Mn | Elevation Capital General Catalyst Amit Kumar Agarwal Eren Bali +8 | source |
| 30 Sep | mfine | Series C | $48 Mn | BeeNext Moore Strategic Ventures Alteria Capital Heritas Capital +5 | source |
| 30 Sep | OfBusiness | Series F | $200 Mn | Tiger Global Management Falcon Edge Capital SoftBank Vision Fund 2 | source |
| 30 Sep | Ola Electric | Series C | $200+ Mn | Falcon Edge Capital SoftBank | source |
| 29 Sep | Zypp Electric | Series A | $7 Mn | 9Unicorns Anthill Ventures Dholakia Ventures Indian Angel Network +4 | source |
| 29 Sep | Exotel | Series C | $35 Mn | A91 Partners Arun Sarin Blume Ventures CX Partners +3 | source |
| 29 Sep | Yubi | Series A | $90 Mn | Lightrock Lightspeed Venture Partners Sequoia Capital India TVS Capital Funds | source |
| 29 Sep | Meesho | Series F | $570 Mn | source | |
| 29 Sep | Vedantu | Series E | $100 Mn | ABC World Asia Coatue Management GGV Capital Tiger Global Management +1 | source |
| 29 Sep | Blinkit | Series G (tranche) | $16.7 Mn | KTB Ventures | source |
| 28 Sep | Acceldata | Series B | $35 Mn | Insight Partners Emergent Ventures Lightspeed Venture Partners March Capital +1 | source |
| 28 Sep | Leena AI | Series B | $30 Mn | Bessemer Venture Partners B Capital Group Greycroft | source |
| 27 Sep | Bijnis | Series B | $30 Mn | WestBridge Capital Info Edge (India) Sequoia Capital India WaterBridge Ventures +1 | source |
| 27 Sep | Axio | Undisclosed | $50 Mn | Lightrock India Amrish Rau Creation Investments David Velez +3 | source |
| 27 Sep | Sterling Accuris Diagnostics | Private Equity | Rs 250 Cr ($34 Mn) | Morgan Stanley Private Equity Asia | source |
| 27 Sep | Sanfe | Series A | $1 Mn | LetsVenture Ajay Garg Arjun Vaidya Dhimant Parekh +1 | source |
| 24 Sep | Namdev Finvest | Series A | $4.7 Mn | Incofin Investment Management | source |
| 24 Sep | Medikabazaar | Series C | $75 Mn (INR 433 Cr) | Creaegis Ackermans & van Haaren British International Investment HealthQuad Advisors Private Limited +4 | source |
| 24 Sep | Delhivery | Undisclosed | $125 Mn | source | |
| 23 Sep | Karbon Card | Pre-Series A | $12 Mn | Ramp Rainfall Ventures Roka Works Y Combinator | source |
| 21 Sep | Leverage Edu | Venture Round | Undisclosed | Amanpreet Bajaj Amrish Rau Ash Lilani Karan Khemka +5 | source |
| 21 Sep | ZestMoney | Series C | $58 Mn | Zip Co Accion Quona Fund Collie Capital Flourish Ventures +4 | source |
| 20 Sep | Legistify | Pre-Series A | $500K | Titan Capital GSF Accelerator IndiaMART Java Capital | source |
| 20 Sep | FloBiz | Series B | $31 Mn | Sequoia Capital India Think Investments 9Unicorns Amrish Rau +11 | source |
| 20 Sep | Klub | Debt | ₹20 Cr | Trifecta Capital | source |
| 20 Sep | CARS24 | Series F (equity + debt) | $450M total ($340M equity Series F + $110M debt) | SoftBank Vision Fund 2 DST Global Exor Seeds Falcon Edge Capital +2 | source |
| 17 Sep | OneAssist | Series E | ₹241 Cr (~$33 Mn) | RSCO LLC | source |
| 17 Sep | Bright Money | Series A | $31 Mn | Falcon Edge Capital Hummingbird Ventures Sequoia Capital India Abhay Singhal +5 | source |
| 16 Sep | Apna | Series C | $100 Mn | Tiger Global Management GSV Ventures Insight Partners Maverick Ventures +2 | source |
| 16 Sep | Pine Labs | Growth | $100 Mn | Invesco Developing Markets Fund | source |
| 15 Sep | Vahan.ai | Series A | $8 Mn | Khosla Ventures Bharti Airtel Guru Gowrappan Kevin Shannon +4 | source |
| 15 Sep | Tinkerly | Seed | ₹6.5 Cr ($884K) | Navneet Tech Ventures Chand Das Divyashish Jindal Keiretsu Forum +3 | source |
| 15 Sep | Bare Anatomy | Undisclosed | $2.5 Mn | 72 Ventures Arihant Patni Sauce.vc | source |
| 15 Sep | Mobile Premier League (MPL) | Series E | $150 Mn | Legatum Capital Base Partners Founders Circle Capital Go-Ventures +2 | source |
| 14 Sep | Truecaller | IPO | $116 Mn | source | |
| 13 Sep | BetterPlace | Series C | $24 Mn | CX Partners Jungle Ventures 3one4 Capital British International Investment +2 | source |
| 13 Sep | WickedGud | Pre-seed | $340K | Titan Capital Aman Gupta Archana Priyadarshini Harsh Vakharia +1 | source |
| 9 Sep | Leap Scholar | Series C | $55 Mn (INR 400 crore) | Owl Ventures Harvard Management Company Jungle Ventures Sequoia Capital India | source |
| 7 Sep | GoKwik | Pre-Series A | $5.5 Mn (₹40 Cr) | Z47 Amit Lakhotia Jitendra Gupta Nitin Gupta +1 | source |
| 6 Sep | Geniemode | Seed | $2.25 Mn | Info Edge Ventures Deepinder Goyal Kunal Shah Pankaj Gupta +1 | source |
| 6 Sep | Vidyakul | Bridge | $500K | We Founder Circle JITO Angel Network ThinKuvate | source |
| 5 Sep | Delhivery | Series I | $75 Mn | source | |
| 2 Sep | Peppermint Robotics | Undisclosed | ₹5 Cr | Indian Angel Network Venture Catalysts Naveen Kumar Kshatriya Vinners Group | source |
| 2 Sep | Dezerv | Seed | $7 Mn | Elevation Capital Z47 Blume Founders Fund Whiteboard Capital | source |
| 2 Sep | Walrus | Seed | Undisclosed | Y Combinator | source |
| 1 Sep | Skit.ai | Series B | $23 Mn | WestBridge Capital Exfinity Venture Partners Indian Angel Network Kalaari Capital +3 | source |
| 1 Sep | Jar | Pre-Series A | $4.5 Mn | Arkam Ventures Tribe Capital WEH Ventures Ali Moiz +3 | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com