Indian Startup Funding Tracker — January 2023
Every tracked funding round of Indian startups — company, round, amount and investors, with the source cited on each entry. Free and open, updated continuously.
28Rounds in January 2023
$907.39 MnDisclosed value
27Startups funded
| Date | Company | Round | Amount | Investors | Source |
|---|---|---|---|---|---|
| 24 Jan | Ecozen Solutions | Series C | $25 Mn | Dare Ventures Nuveen Axis Bank Caspian Impact Investments +6 | source |
| 24 Jan | Gramophone | Undisclosed | ₹9.3 Cr (~$1.1 Mn) — Info Edge stake increase | Info Edge (India) | source |
| 23 Jan | Dawaa Dost | Undisclosed | $4.00 Mn | Amit Agarwal Amit Lodha Amrish Rau AN Seshadri +11 | source |
| 23 Jan | Log9 Materials | Series B | $40 Mn | Amara Raja Batteries Petronas Ventures InCred Oxyzo Financial Services +2 | source |
| 19 Jan | Avanse Financial Services | Private Equity | ₹800 Cr | Kedaara Capital | source |
| 19 Jan | PhonePe | Growth/Primary (Tranche 1) | $350 million | General Atlantic | source |
| 18 Jan | Mad Street Den | Series C | $30 Mn | Avatar Growth Capital Alpha Wave Global Sequoia Capital | source |
| 18 Jan | Blue Tokai Coffee Roasters | Series B | $30 Mn | A91 Partners 8i Ventures Grand Anicut Fund White Whale Ventures | source |
| 17 Jan | NeoGrowth | Debt Financing | $10 Mn | MicroVest Capital Management | source |
| 16 Jan | Bizom | Secondary | ₹15.1 Cr | IndiaMART | source |
| 13 Jan | Wakefit | Series D | $40 Mn (₹320 Cr) — an earlier Dec 2022 Inc42 report cited $45 Mn from the same Investcorp-led financing at a $303 Mn valuation | Investcorp Sequoia Capital India SIG Venture Capital Verlinvest | source |
| 12 Jan | DigiO | Corporate Round | Undisclosed | Groww | source |
| 11 Jan | WorkIndia | Pre-Series B | $12 Mn | SBI Holdings Insitor Persol Yamauchi No.10 Family Office | source |
| 11 Jan | CropIn | Series D | $13.7 Mn | ABC Impact Chiratae Ventures Google JSR Corporation | source |
| 10 Jan | Park+ | Series C | ₹140 Cr ($17 Mn) | Epiq Capital Sequoia Capital India Z47 | source |
| 10 Jan | Dozee | Undisclosed | Undisclosed | British International Investment | source |
| 9 Jan | The Whole Truth Foods | Series B | $15 Mn | Sequoia Capital India Jaydeep Burman Nithin Kamath Sauce.vc +2 | source |
| 6 Jan | KreditBee | Series D | $100 Mn | Advent International | source |
| 5 Jan | Jupiter | Debt | ₹100 Cr (~$12.5 Mn) | Alteria Capital | source |
| 4 Jan | NephroPlus | Debt | ₹69.5 Cr | Asian Development Bank | source |
| 4 Jan | Sirion | Series D | $25 Mn | Brookfield Growth | source |
| 4 Jan | Darwinbox | Series D Extension | $5 Mn | State Bank of India | source |
| 4 Jan | Varthana | Debt | ₹56 Cr ($7 Mn) | MicroVest | source |
| 3 Jan | STAGE | Undisclosed | ₹40 Cr (~$4.83M) | Blume Ventures AngelList Dholakia Ventures Lets Venture +7 | source |
| 3 Jan | SarvaGram | Series C | ₹290 Cr (~$35 Mn) | Elevar Equity Elevation Capital Temasek TVS Capital Funds | source |
| 1 Jan | Composio | Seed | $4 Mn | Elevation Capital Together Fund | source |
| 1 Jan | LEAD School | Debt | ₹160 Cr | Alteria Capital Stride Ventures | source |
| 1 Jan | Bizom | Debt | ₹8 Cr | IndiaMART | source |
Every entry here is free to read and cited to its source. Spotted something wrong, or need this data for research or a product? lapaasindia@gmail.com