Startup Atlas · Affiliate Marketing
CashKaro Soonicorn
Rohan Bhargava · Co-Founder
Swati Bhargava · Co-Founder
$30.57 MnTotal funding (tracked)
5Funding rounds
3 Nov 2022Last round
CashKaro: Financial Breakdown
Figures below are FY2026, consolidated basis, compiled from filings and disclosures — every year cited to its source.
Rs 600 Cr revenue, 72% YoY growth from Rs 348 Cr in FY25Total revenue · +71.4% YoY
EBITDA loss of Rs 17.7 Cr, down from Rs 29.2 Cr in FY25EBITDA
Net profit/loss not separately disclosed for FY26; company reported an EBITDA loss of Rs 17.7 CrNet profit
Revenue by fiscal year
Net profit / loss by fiscal year
Bars below the line are a net loss for that year.
| Fiscal year | Revenue | Total expenses | EBITDA | Net profit / loss | Source |
|---|---|---|---|---|---|
| FY2026 | Rs 600 Cr revenue, 72% YoY growth from Rs 348 Cr in FY25 | — | EBITDA loss of Rs 17.7 Cr, down from Rs 29.2 Cr in FY25 | Net profit/loss not separately disclosed for FY26; company reported an EBITDA loss of Rs 17.7 Cr | source |
| FY2025 | Rs 350 Cr operating revenue (FY26 press release later cites this as Rs 348 Cr) | — | EBITDA loss of Rs 21.6 Cr (FY26 press release later restates this as Rs 29.2 Cr) | Net profit/loss not separately disclosed for FY25; company reported an EBITDA loss of Rs 21.6 Cr (against an "under Rs 20 Cr" net loss claimed for FY24) | source |
| FY2024 | Rs 302 Cr operating revenue (year ended March 31, 2024) | — | — | Net loss "expected to be under INR 20 Cr" (company's own unaudited estimate; not yet filed with MCA at time of reporting) | source |
| FY2023 | Rs 248.6 Cr operating revenue (Rs 251.7 Cr incl. non-operating income) | Rs 262.8 Cr | — | Net loss of Rs 11.1 Cr | source |
| FY2022 | Rs 216.2 Cr operating revenue | Rs 232.6 Cr | — | Net loss of Rs 14.8 Cr | source |
Nothing here is blurred or gated — every figure Atlas has is shown in full, free.
Sources & corrections.
Every fact on this page is compiled from cited public sources — follow the "source" links beside each entry. Profile sources: cashkaro.com www.tofler.in inc42.com · Last verified 23 Oct 2026. · Report a correction