Groww Listed Investor
Groww: Funding Rounds
Disclosed round amounts over time, USD millions.
| Date | Round | Amount | Investors | Source |
|---|---|---|---|---|
| 5 Jun 2025 | Series F | ₹1,735 Cr ($202.3M) | GIC ICONIQ Capital | source |
| 24 Oct 2021 | Series E | $251M | ICONIQ Growth Alkeon Capital Lone Pine Capital Propel Venture Partners Ribbit Capital Sequoia Capital India Steadfast Capital Tiger Global Management Y Combinator Continuity Fund | source |
| 7 Apr 2021 | Series D | $83M | Tiger Global Management Propel Venture Partners Ribbit Capital Sequoia Capital India Y Combinator Continuity Fund | source |
| 10 Sep 2020 | Series C | $30M | Y Combinator Continuity Fund Propel Venture Partners Ribbit Capital Sequoia Capital | source |
| 19 Sep 2019 | Series B | $21.4M | Ribbit Capital Sequoia Capital India Y Combinator | source |
| 23 Jan 2019 | Series A | $6.2M | Sequoia Capital India Kauffman Fellows Propel Venture Partners Y Combinator | source |
| 9 Jul 2018 | Pre-Series A | $1.6M | Insignia Ventures Partners Ankit Nagori Kairos Lightbridge Partners Mukesh Bansal | source |
| 29 Jan 2018 | Seed | Undisclosed | Ankit Nagori Mukesh Bansal Y Combinator | source |
Groww: Investors
GIC ICONIQ Capital ICONIQ Growth Alkeon Capital Lone Pine Capital Propel Venture Partners Ribbit Capital Sequoia Capital India Steadfast Capital Tiger Global Management Y Combinator Continuity Fund Sequoia Capital Y Combinator Kauffman Fellows Insignia Ventures Partners Ankit Nagori Kairos Lightbridge Partners Mukesh Bansal
Groww: Recent Investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 12 Jan 2023 | DigiO | Corporate Round |
Acquisitions
FAQs on Groww
How much funding has Groww raised?
Groww has raised $595.5 Mn across 8 tracked funding round(s), most recently on 2025-06-05. Figures are compiled from cited public sources.
Who are the investors in Groww?
Investors in Groww include GIC, ICONIQ Capital, ICONIQ Growth, Alkeon Capital, Lone Pine Capital, Propel Venture Partners, Ribbit Capital, Sequoia Capital India.